Skip to Main Content

1988 Presidential Election

Statewide Voter Turnout

The following tables show voter turnout for the 1988 Presidential General Election broken down by party affiliation.

Democratic Party

This table may scroll left to right depending on the screen size of your device.
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 18,706 13,567 580 14,147 75.63
Anne Arundel 107,214 84,119 2,962 87,081 81.22
Baltimore City 347,840 207,158 2,638 209,796 60.31
Baltimore 259,702 202,442 5,910 208,352 80.23
Calvert 12,866 9,395 306 9,701 75.40
Caroline 5,918 4,273 140 4,413 74.57
Carroll 25,868 20,681 686 21,367 82.60
Cecil 16,280 11,594 373 11,967 73.51
Charles 22,273 15,632 615 16,247 72.94
Dorchester 10,037 6,847 220 7,067 70.41
Frederick 30,242 23,262 916 24,178 79.95
Garrett 4,556 3,178 141 3,319 72.85
Harford 48,724 36,218 1,219 37,437 76.83
Howard 49,751 39,733 1,962 41,695 83.81
Kent 5,648 4,030 228 4,258 75.39
Montgomery 215,237 167,810 9,984 177,794 82.60
Prince George's 200,228 149,597 4,369 153,966 76.90
Queen Anne's 9,188 6,916 262 7,178 78.12
St. Mary's 18,190 12,435 516 12,951 71.20
Somerset 6,833 4,535 195 4,730 69.22
Talbot 8,389 6,121 271 6,392 76.20
Washington 27,430 20,290 926 21,216 77.35
Wicomico 20,116 14,488 577 15,065 74.89
Worcester 11,474 7,893 463 8,356 72.83
Total 1,482,710 564,928 36,459 1,108,673 74.77

Republican Party

This table may scroll left to right depending on the screen size of your device.
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 19,245 14,001 756 14,757 76.68
Anne Arundel 67,818 52,490 2,952 55,442 81.75
Baltimore City 35,105 15,214 1,928 17,142 48.83
Baltimore 94,503 73,385 3,375 76,760 81.22
Calvert 8,366 6,238 326 6,564 78.46
Caroline 3,044 2,247 116 2,363 77.63
Carroll 24,987 19,830 818 20,648 82.63
Cecil 9,702 7,035 366 7,401 76.28
Charles 16,791 12,005 586 12,591 74.99
Dorchester 3,759 2,749 163 2,912 77.47
Frederick 27,084 21,245 1,018 22,263 82.20
Garrett 7,632 5,537 321 5,858 76.76
Harford 28,068 20,932 1,061 21,993 78.36
Howard 34,032 26,388 1,547 27,935 82.08
Kent 2,867 2,113 161 2,274 79.32
Montgomery 129,938 99,481 6,668 106,149 81.69
Prince George's 63,500 48,310 2,567 50,877 80.12
Queen Anne's 4,907 3,730 238 3,968 80.86
St. Mary's 8,103 5,698 407 6,105 75.34
Somerset 2,933 2,145 115 2,260 77.05
Talbot 6,364 4,784 390 5,174 81.30
Washington 22,221 16,727 994 17,721 79.75
Wicomico 11,608 8,952 511 9,463 81.52
Worcester 5,828 3,956 322 4,278 73.40
Total 638,405 475,192 27,706 502,898 78.77

Decline and Other Parties

This table may scroll left to right depending on the screen size of your device.
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 1,788 965 78 1,043 58.33
Anne Arundel 16,640 12,009 721 12,730 76.50
Baltimore City 15,979 7,412 2,118 9,530 59.64
Baltimore 19,372 13,458 613 14,071 72.64
Calvert 1,753 1,217 72 1,289 73.53
Caroline 602 380 21 401 66.61
Carroll 3,897 2,747 942 3,689 94.66
Cecil 2,752 1,826 118 1,944 70.64
Charles 3,374 2,290 139 2,429 71.99
Dorchester 532 333 31 364 68.42
Frederick 6,297 4,544 222 4,766 75.69
Garrett 382 239 30 269 70.42
Harford 5,865 3,839 228 4,067 69.34
Howard 12,056 9,126 458 9,584 79.50
Kent 472 303 26 329 69.70
Montgomery 55,467 39,636 2,426 42,062 75.83
Prince George's 30,110 19,412 871 20,283 67.36
Queen Anne's 917 610 42 652 71.10
St. Mary's 1,998 1,266 108 1,374 68.77
Somerset 414 265 23 288 69.57
Talbot 1,110 690 60 750 67.57
Washington 3,599 2,166 150 2,316 64.35
Wicomico 2,431 1,478 118 1,596 65.65
Worcester 1,158 704 67 771 66.58
Total 188,965 126,915 9,682 136,597 72.29

All Registered Voters

This table may scroll left to right depending on the screen size of your device.
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 39,739 28,533 1,414 29,947 75.36
Anne Arundel 191,672 148,618 6,635 155,253 81.00
Baltimore City 398,924 229,783 6,685 236,468 59.28
Baltimore 373,577 289,285 9,898 299,183 80.09
Calvert 22,985 16,850 704 17,554 76.37
Caroline 9,564 6,900 277 7,177 75.04
Carroll 54,752 43,258 1,628 44,886 81.98
Cecil 28,734 20,455 857 21,312 74.17
Charles 42,438 29,927 1,340 31,267 73.68
Dorchester 14,328 9,929 414 10,343 72.19
Frederick 63,623 49,051 2,156 51,207 80.49
Garrett 12,570 8,954 492 9,446 75.15
Harford 82,657 60,989 2,508 63,497 76.82
Howard 95,839 75,247 3,967 79,214 82.65
Kent 8,987 6,446 415 6,861 76.34
Montgomery 400,642 306,927 19,078 326,005 81.37
Prince George's 293,838 217,319 7,807 225,126 76.62
Queen Anne's 15,012 11,256 542 11,798 78.59
St. Mary's 28,291 19,399 1,031 20,430 72.21
Somerset 10,180 6,945 333 7,278 71.49
Talbot 15,863 11,595 721 12,316 77.64
Washington 53,250 39,183 2,070 41,253 77.47
Wicomico 34,155 24,918 1,206 26,124 76.49
Worcester 18,460 12,553 852 13,405 72.62
Total 2,310,080 1,674,320 73,030 1,747,350 75.64