Skip to Main Content

1990 Gubernatorial Election

Voter Turnout by Congressional District

The following tables show voter turnout for the 1990 Gubernatorial General Election broken down by party affiliation.

Democratic Party

This table may scroll left to right depending on the screen size of your device.
First District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Calvert 13,051 8,381 248 8,629 66.12
Caroline 5,400 3,595 112 3,707 68.65
Cecil 15,818 9,392 361 9,753 61.66
Charles 21,536 11,266 387 11,653 54.11
Dorchester 9,410 5,954 150 6,104 64.87
Harford 18,116 11,147 321 11,468 63.30
Kent 5,195 3,453 185 3,638 70.03
Queen Anne's 8,777 5,854 188 6,042 68.84
St. Mary's 18,070 10,117 312 10,429 57.71
Somerset 6,644 4,213 298 4,511 67.90
Talbot 7,584 4,728 139 4,867 64.17
Wicomico 19,841 11,845 272 12,117 61.07
Worcester 10,921 7,009 298 7,307 66.91
Total 160,363 96,954 3,271 100,225 62.50
This table may scroll left to right depending on the screen size of your device.
Second District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore 156,592 96,520 1,834 98,354 62.81
Harford 27,920 16,637 443 17,080 61.17
Total 184,512 113,157 2,277 115,434 62.56
This table may scroll left to right depending on the screen size of your device.
Third District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 111,606 48,982 714 49,696 44.53
Baltimore 63,216 38,552 794 39,346 62.24
Howard 22,700 12,859 351 13,210 58.19
Total 197,522 100,393 1,859 102,252 51.77
This table may scroll left to right depending on the screen size of your device.
Fourth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Anne Arundel 99,359 66,756 1,632 68,388 68.83
Howard 7,403 4,127 118 4,245 57.34
Prince George's 40,661 20,086 319 20,405 50.18
Total 147,423 90,969 2,069 93,038 63.11
This table may scroll left to right depending on the screen size of your device.
Fifth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Prince George's 154,272 79,143 1,471 80,614 52.25
This table may scroll left to right depending on the screen size of your device.
Sixth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 16,874 11,005 336 11,341 67.21
Carroll 25,084 16,108 443 16,551 65.98
Frederick 28,656 16,954 528 17,482 61.01
Garrett 4,065 2,463 106 2,569 63.20
Howard 18,131 11,595 368 11,963 65.98
Montgomery 20,829 12,348 350 12,698 60.96
Washington 24,435 14,890 531 15,421 63.11
Total 138,074 85,363 2,662 88,025 63.75
This table may scroll left to right depending on the screen size of your device.
Seventh District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 168,589 56,598 988 57,586 34.16
Baltimore 20,675 11,013 126 11,139 53.88
Total 189,264 67,611 1,114 68,725 36.31
This table may scroll left to right depending on the screen size of your device.
Eighth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Montgomery 176,243 106,682 3,676 110,358 62.62

Republican Party

This table may scroll left to right depending on the screen size of your device.
First District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Calvert 9,273 5,226 187 5,413 58.37
Caroline 3,212 1,957 69 2,026 63.08
Cecil 8,857 5,070 204 5,274 59.55
Charles 17,490 7,997 282 8,279 47.34
Dorchester 4,017 2,544 89 2,633 65.55
Harford 10,532 5,701 169 5,870 55.73
Kent 2,838 1,901 124 2,025 71.35
Queen Anne's 5,171 3,156 122 3,278 63.39
St. Mary's 8,206 3,868 159 4,027 49.07
Somerset 2,945 1,995 151 2,146 72.87
Talbot 6,380 4,044 208 4,252 66.65
Wicomico 11,683 6,841 177 7,018 60.07
Worcester 6,192 3,546 231 3,777 61.00
Total 96,796 53,846 2,172 56,018 57.87
This table may scroll left to right depending on the screen size of your device.
Second District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore 66,460 36,284 1,011 37,295 56.12
Harford 18,037 9,405 271 9,676 53.65
Total 84,497 45,689 1,282 46,971 55.59
This table may scroll left to right depending on the screen size of your device.
Third District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 16,323 6,652 581 7,233 44.31
Baltimore 19,073 10,184 253 10,437 54.72
Howard 12,248 6,013 201 6,214 50.73
Total 47,644 22,849 1,035 23,884 50.13
This table may scroll left to right depending on the screen size of your device.
Fourth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Anne Arundel 66,088 40,037 1,354 41,391 62.63
Howard 6,324 3,151 76 3,227 51.03
Prince George's 8,993 3,966 168 4,134 45.97
Total 81,405 47,154 1,598 48,752 59.89
This table may scroll left to right depending on the screen size of your device.
Fifth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Prince George's 51,338 22,626 677 23,303 45.39
This table may scroll left to right depending on the screen size of your device.
Sixth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 18,119 11,145 424 11,569 63.85
Carroll 26,015 15,215 437 15,652 60.17
Frederick 27,013 14,238 419 14,657 54.26
Garrett 7,562 4,615 264 4,879 64.52
Howard 16,195 9,197 364 9,561 59.04
Montgomery 20,710 10,610 331 10,941 52.83
Washington 20,774 11,834 455 12,289 59.16
Total 136,388 76,854 2,694 79,548 58.32
This table may scroll left to right depending on the screen size of your device.
Seventh District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 13,909 4,697 316 5,013 36.04
Baltimore 5,302 2,687 40 2,727 51.43
Total 19,211 7,384 356 7,740 40.29
This table may scroll left to right depending on the screen size of your device.
Eighth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Montgomery 99,487 52,619 1,940 54,559 54.84

Decline and Other Parties

This table may scroll left to right depending on the screen size of your device.
First District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Calvert 1,795 843 18 861 47.97
Caroline 592 294 9 303 51.18
Cecil 2,396 1,033 22 1,055 44.03
Charles 3,455 1,322 30 1,352 39.13
Dorchester 467 215 10 225 48.18
Harford 2,237 941 24 965 43.14
Kent 422 229 5 234 55.45
Queen Anne's 870 443 14 457 52.53
St. Mary's 1,922 749 22 771 40.11
Somerset 380 203 5 208 54.74
Talbot 988 467 26 493 49.90
Wicomico 2,279 961 24 985 43.22
Worcester 1,061 539 8 547 51.56
Total 18,864 8,239 217 8,456 44.83
This table may scroll left to right depending on the screen size of your device.
Second District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore 11,883 5,065 93 5,158 43.41
Harford 3,211 1,352 21 1,373 42.76
Total 15,094 6,417 114 6,531 43.27
This table may scroll left to right depending on the screen size of your device.
Third District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 5,688 1,584 10 1,594 28.02
Baltimore 4,498 1,778 34 1,812 40.28
Howard 5,532 2,291 44 2,335 42.21
Total 15,718 5,653 88 5,741 36.53
This table may scroll left to right depending on the screen size of your device.
Fourth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Anne Arundel 14,994 7,863 144 8,007 53.40
Howard 2,167 897 10 907 41.86
Prince George's 4,429 1,322 14 1,336 30.16
Total 21,590 10,082 168 10,250 47.48
This table may scroll left to right depending on the screen size of your device.
Fifth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Prince George's 23,319 7,502 120 7,622 32.69
This table may scroll left to right depending on the screen size of your device.
Sixth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 1,615 620 21 641 39.69
Carroll 3,835 1,741 29 1,770 46.15
Frederick 6,145 2,497 49 2,546 41.43
Garrett 343 161 8 169 49.27
Howard 3,850 1,730 48 1,778 46.18
Montgomery 7,140 3,190 67 3,257 45.62
Washington 2,980 1,139 26 1,165 39.09
Total 25,908 11,078 248 11,326 43.72
This table may scroll left to right depending on the screen size of your device.
Seventh District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 6,775 1,475 60 1,535 22.66
Baltimore 1,474 570 4 574 38.94
Total 8,249 2,045 64 2,109 25.57
This table may scroll left to right depending on the screen size of your device.
Eighth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Montgomery 41,551 18,884 502 19,386 46.66

All Registered Voters

This table may scroll left to right depending on the screen size of your device.
First District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Calvert 24,119 14,450 453 14,903 61.79
Caroline 9,204 5,846 190 6,036 65.58
Cecil 27,071 15,495 587 16,082 59.41
Charles 42,481 20,585 699 21,284 50.10
Dorchester 13,894 8,713 249 8,962 64.50
Harford 30,885 17,789 514 18,303 59.26
Kent 8,455 5,583 314 5,897 69.75
Queen Anne's 14,818 9,453 324 9,777 65.98
St. Mary's 28,198 14,734 493 15,227 54.00
Somerset 9,969 6,411 454 6,865 68.86
Talbot 14,952 9,239 373 9,612 64.29
Wicomico 33,803 19,647 473 20,120 59.52
Worcester 18,174 11,094 537 11,631 64.00
Total 276,023 159,039 5,660 164,699 59.67
This table may scroll left to right depending on the screen size of your device.
Second District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore 234,935 137,874 2,933 140,807 59.93
Harford 49,168 27,394 735 28,129 57.21
Total 284,103 165,268 3,668 168,936 59.46
This table may scroll left to right depending on the screen size of your device.
Third District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 133,617 57,218 1,305 58,523 43.80
Baltimore 86,787 50,514 1,081 51,595 59.45
Howard 40,480 21,163 596 21,759 53.75
Total 260,884 128,895 2,982 131,877 50.55
This table may scroll left to right depending on the screen size of your device.
Fourth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Anne Arundel 180,441 114,656 3,130 117,786 65.28
Howard 15,894 8,175 204 8,379 52.72
Prince George's 54,083 25,369 506 25,875 47.84
Total 250,418 148,200 3,840 152,040 60.71
This table may scroll left to right depending on the screen size of your device.
Fifth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Prince George's 228,929 109,271 2,268 111,539 48.72
This table may scroll left to right depending on the screen size of your device.
Sixth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 36,608 22,770 781 23,551 64.33
Carroll 54,934 33,064 909 33,973 61.84
Frederick 61,814 33,689 996 34,685 56.11
Garrett 11,970 7,239 378 7,617 63.63
Howard 38,176 22,522 780 23,302 61.04
Montgomery 48,679 26,148 748 26,896 55.25
Washington 48,189 27,863 1,012 28,875 59.92
Total 300,370 173,295 5,604 178,899 59.56
This table may scroll left to right depending on the screen size of your device.
Seventh District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 189,273 62,770 1,364 64,134 33.88
Baltimore 27,451 14,270 170 14,440 52.60
Total 216,724 77,040 1,534 78,574 36.26
This table may scroll left to right depending on the screen size of your device.
Eighth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Montgomery 317,281 178,185 6,118 184,303 58.09