Skip to Main Content

1994 Gubernatorial Election

Statewide Voter Turnout

The following tables show voter turnout for the 1994 Gubernatorial General Election broken down by party affiliation.

Democratic Party

This table may scroll left to right depending on the screen size of your device.
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 16,850 10,500 373 10,873 64.53
Anne Arundel 107,604 72,051 1,866 73,917 68.69
Baltimore City 286,666 132,448 3,078 135,526 47.28
Baltimore 247,032 158,356 3,856 162,212 65.66
Calvert 14,531 9,777 354 10,131 69.72
Caroline 5,692 3,760 160 3,920 68.87
Carroll 27,588 18,544 671 19,215 69.65
Cecil 18,550 10,505 420 10,925 58.89
Charles 22,837 12,845 437 13,282 58.16
Dorchester 8,993 5,890 197 6,087 67.69
Frederick 32,989 20,701 596 21,297 64.56
Garrett 4,165 2,662 125 2,787 66.91
Harford 51,819 34,687 1,057 35,744 68.98
Howard 52,813 36,860 1,433 38,293 72.51
Kent 5,445 3,910 221 4,131 75.87
Montgomery 218,802 139,761 5,149 144,910 66.23
Prince George's 220,421 120,069 2,440 122,509 55.58
Queen Anne's 9,036 6,263 259 6,522 72.18
St. Mary's 18,405 11,639 462 12,101 65.75
Somerset 6,436 4,159 336 4,495 69.84
Talbot 7,787 5,057 209 5,266 67.63
Washington 25,143 15,137 620 15,757 62.67
Wicomico 21,089 11,868 374 12,242 58.05
Worcester 12,234 7,286 414 7,700 62.94
Total 1,442,927 854,735 25,107 879,842 60.98

Republican Party

This table may scroll left to right depending on the screen size of your device.
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 17,375 11,312 403 11,715 67.42
Anne Arundel 79,448 52,785 1,818 54,603 68.73
Baltimore City 33,718 15,118 553 15,671 46.48
Baltimore 103,104 65,210 2,253 67,463 65.43
Calvert 11,657 7,701 388 8,089 69.39
Caroline 3,837 2,545 119 2,664 69.43
Carroll 31,436 21,573 798 22,371 71.16
Cecil 11,703 6,797 261 7,058 60.31
Charles 19,664 11,035 420 11,455 58.25
Dorchester 4,418 2,890 142 3,032 68.63
Frederick 34,132 22,095 629 22,724 66.58
Garrett 8,195 5,558 306 5,864 71.56
Harford 37,018 24,800 939 25,739 69.53
Howard 38,729 26,537 1,355 27,892 72.02
Kent 3,338 2,307 179 2,486 74.48
Montgomery 126,298 77,543 3,203 80,746 63.93
Prince George's 59,027 32,852 1,423 34,275 58.07
Queen Anne's 6,560 4,406 221 4,627 70.53
St. Mary's 10,574 6,225 333 6,558 62.02
Somerset 3,155 2,170 179 2,349 74.45
Talbot 7,471 5,036 332 5,368 71.85
Washington 22,767 14,343 653 14,996 65.87
Wicomico 13,497 8,173 322 8,495 62.94
Worcester 7,861 4,646 370 5,016 63.81
Total 694,982 433,657 17,599 451,256 64.93

Decline and Others

This table may scroll left to right depending on the screen size of your device.
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 1,948 735 25 760 39.01
Anne Arundel 21,136 11,049 228 11,277 53.35
Baltimore City 18,557 5,788 151 5,939 32.00
Baltimore 25,642 11,376 228 11,604 45.25
Calvert 2,765 1,464 36 1,500 54.25
Caroline 850 416 8 424 49.88
Carroll 5,428 2,803 64 2,867 52.82
Cecil 3,944 1,560 42 1,602 40.62
Charles 4,668 1,932 57 1,989 42.61
Dorchester 773 321 12 333 43.08
Frederick 9,189 4,492 99 4,591 49.96
Garrett 426 261 5 266 62.44
Harford 8,346 4,236 104 4,340 52.00
Howard 14,847 7,904 231 8,135 54.79
Kent 664 339 16 355 53.46
Montgomery 60,323 29,834 789 30,623 50.77
Prince George's 34,564 12,689 213 12,902 37.33
Queen Anne's 1,378 670 23 693 50.29
St. Mary's 2,796 1,104 39 1,143 40.88
Somerset 509 251 10 261 51.28
Talbot 1,381 698 35 733 53.08
Washington 4,130 1,729 62 1,791 43.37
Wicomico 3,138 1,293 27 1,320 42.07
Worcester 1,855 761 23 784 42.26
Total 229,257 103,705 2,527 106,232 46.34

All Registered Voters

This table may scroll left to right depending on the screen size of your device.
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 18,798 11,235 398 11,633 61.88
Anne Arundel 208,188 135,885 3,912 139,797 67.15
Baltimore City 338,941 153,354 3,782 157,136 46.36
Baltimore 375,778 234,944 6,335 241,279 64.21
Calvert 28,953 18,942 778 19,720 68.11
Caroline 10,379 6,721 287 7,008 67.52
Carroll 64,452 42,920 1,533 44,453 68.97
Cecil 34,197 18,862 723 19,585 57.27
Charles 47,169 25,812 914 26,726 56.66
Dorchester 14,184 9,101 351 9,452 66.64
Frederick 76,310 47,288 1,324 48,612 63.70
Garrett 12,786 8,481 436 8,917 69.74
Harford 97,183 63,723 2,100 65,823 67.73
Howard 106,389 71,301 3,019 74,320 69.86
Kent 9,447 6,556 416 6,972 73.80
Montgomery 405,423 247,138 9,141 256,279 63.21
Prince George's 314,012 165,610 4,076 169,686 54.04
Queen Anne's 16,974 11,339 503 11,842 69.77
St. Mary's 31,775 18,968 834 19,802 62.32
Somerset 10,100 6,580 525 7,105 70.35
Talbot 16,639 10,791 576 11,367 68.32
Washington 52,040 31,209 1,335 32,544 62.54
Wicomico 37,724 21,334 723 22,057 58.47
Worcester 21,950 12,693 807 13,500 61.50
Total 2,349,791 1,380,787 44,828 1,425,615 60.67