Skip to Main Content

1996 Presidential Election

1996 Presidential General Election Results

This document shows results, sorted by office, congressional district and party, for the 1996 Presidential General Election. Winning candidates have this check mark next to their name:This check mark indicates that a candidate has won his/her election.

Last Update: Thursday, February 08, 2001 (10:19 AM U.S. Eastern Time)

This table may scroll left to right depending on the screen size of your device.

President and Vice President of the United States Vote For One

  Bill Clinton/Albert Gore Jr. (Democratic)Winner Bob Dole/Jack Kemp (Republican) Harry Browne/Jo Joregensen (Libertarian) Ross Perot/James Campbell (Reform)
Allegany 11,025 12,136 108 2,652
Anne Arundel 72,147 83,574 908 14,287
Baltimore City 145,441 28,467 888 7,473
Baltimore 132,599 114,449 1,592 20,393
Calvert 10,008 11,509 66 1,932
Caroline 3,251 3,874 63 947
Carroll 17,122 30,316 359 4,873
Cecil 10,144 10,885 221 3,124
Charles 15,890 17,432 96 2,333
Dorchester 4,613 4,337 46 1,008
Frederick 25,081 34,494 336 4,989
Garrett 3,121 5,400 26 1,200
Harford 29,779 39,686 464 7,939
Howard 47,569 40,849 603 6,011
Kent 3,207 3,055 21 676
Montgomery 198,807 117,730 1,584 14,450
Prince George`s 176,612 52,697 855 9,153
Queen Anne`s 5,054 7,147 69 1,312
St. Mary`s 9,988 11,835 72 1,827
Somerset 3,557 2,919 50 613
Talbot 4,821 6,997 63 914
Washington 16,481 21,434 148 3,934
Wicomico 12,303 12,687 73 2,160
Worcester 7,587 7,621 54 1,612
Total 966,207 681,530 8,765 115,812
Percent (Rounded) 54% 38% 0% 7%


This table may scroll left to right depending on the screen size of your device.
Continued

President and Vice President of the United States Vote For One

  John Hagelin/Vinton Tompkins (Natural-Law) Howard Phillips/Herbert W. Titus (Taxpayers) Willie Felix Carter (Democratic) Eldrige Kennedy Hodge (Democratic)
Allegany 33 42 0 0
Anne Arundel 187 361 1 0
Baltimore City 363 393 1 0
Baltimore 287 648 0 0
Calvert 18 20 0 0
Caroline 10 26 0 0
Carroll 58 230 0 0
Cecil 26 46 0 0
Charles 18 33 0 0
Dorchester 18 17 0 0
Frederick 93 182 0 0
Garrett 7 30 0 0
Harford 80 243 0 0
Howard 162 149 2 0
Kent 8 17 0 0
Montgomery 717 390 7 3
Prince George`s 278 364 0 3
Queen Anne`s 19 30 0 0
St. Mary`s 19 29 0 0
Somerset 13 17 0 0
Talbot 25 14 0 0
Washington 39 70 0 0
Wicomico 20 30 0 0
Worcester 19 21 0 0
Total 2,517 3,402 11 6
Percent (Rounded) 0% 0% 0% 0%


This table may scroll left to right depending on the screen size of your device.
Continued

President and Vice President of the United States Vote For One

  Harriet H. Gleason (Republican) Jack Marbardy/Bill Carroll (Republican) Isabell Masters (Republican) Charles E. Collins/Rosemary Giumarra (Independent)
Allegany 0 0 0 1
Anne Arundel 2 0 0 0
Baltimore City 0 0 0 1
Baltimore 0 0 0 0
Calvert 0 0 0 0
Caroline 0 0 0 0
Carroll 0 0 0 0
Cecil 0 0 0 1
Charles 0 0 0 0
Dorchester 0 0 0 0
Frederick 0 0 1 0
Garrett 0 0 0 0
Harford 0 0 0 0
Howard 0 0 0 0
Kent 0 0 0 0
Montgomery 0 0 0 0
Prince George`s 1 0 0 0
Queen Anne`s 0 0 0 0
St. Mary`s 0 0 0 0
Somerset 0 0 0 0
Talbot 0 0 0 0
Washington 0 0 0 1
Wicomico 0 0 0 2
Worcester 0 0 0 0
Total 3 0 1 6
Percent (Rounded) 0% 0% 0% 0%


This table may scroll left to right depending on the screen size of your device.
Continued

President and Vice President of the United States Vote For One

  Keith Judd (Independent) Ralph Nader (Independent) Mary Cal Hollis (Other)
Allegany 0 5 0
Anne Arundel 0 216 2
Baltimore City 0 296 0
Baltimore 0 0 0
Calvert 0 13 0
Caroline 0 6 0
Carroll 0 39 0
Cecil 0 13 0
Charles 0 21 2
Dorchester 0 13 0
Frederick 0 127 0
Garrett 0 2 0
Harford 0 0 0
Howard 0 163 0
Kent 0 14 0
Montgomery 0 1,209 0
Prince George`s 0 339 0
Queen Anne`s 0 8 0
St. Mary`s 0 38 0
Somerset 0 0 0
Talbot 0 21 0
Washington 0 35 0
Wicomico 0 11 0
Worcester 17 0 0
Total 17 2,589 4
Percent (Rounded) 0% 0% 0%