Skip to Main Content

2012 Presidential Primary Election Results


Return to Election Result Index
This table may scroll left to right depending on the screen size of your device.
NR: not reportedLast Updated 05/02/2012 03:28:26 PM

Delegates to the Republican National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 01

Republican (Vote for No More Than Three) View the breakdown of these results
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Richard L. Andrews (Perry)Republican 122 1,115 32 1,269 0.8%
Greg Belcher (Santorum)Republican 1,656 12,263 389 14,308 9.1%
Aaron Bramble (Santorum)Republican 1,657 12,284 401 14,342 9.1%
Richard F. ColburnRepublican 878 4,919 176 5,973 3.8%
Kathryn M. Danner SmithRepublican 187 1,312 38 1,537 1.0%
Michael W. DawsonRepublican 146 1,011 11 1,168 0.7%
Scott DeLong (Paul)Republican 567 5,308 152 6,027 3.8%
Shane Gordon Dover (Paul)Republican 497 4,613 132 5,242 3.3%
Adelaide "Addie" Eckardt (Romney) Republican 3,705 19,097 740 23,542 15.0%
Donald C. FrazierRepublican 106 758 24 888 0.6%
Joseph M. Getty (Romney) Republican 3,178 16,892 665 20,735 13.2%
Bill Harris (Gingrich)Republican 763 5,279 205 6,247 4.0%
Stephen S. Hershey, Jr. (Gingrich)Republican 665 4,819 206 5,690 3.6%
Mark Goldsborough McIver (Gingrich)Republican 612 4,248 180 5,040 3.2%
Mark M. NovakRepublican 73 628 16 717 0.5%
Hank Piasecki (Santorum)Republican 1,487 10,689 365 12,541 8.0%
Audrey E. Scott (Romney) Republican 3,097 15,850 683 19,630 12.5%
Victoria Lynn Seitzinger (Paul)Republican 509 4,640 146 5,295 3.4%
Lowell D. SheetsRepublican 73 476 8 557 0.4%
Derrick A. SmithRepublican 52 295 4 351 0.2%
Dick SossiRepublican 322 1,466 76 1,864 1.2%
Sandra B. Terpeluk (Perry)Republican 96 577 33 706 0.4%
Eric WargotzRepublican 263 1,667 45 1,975 1.3%
Don WarnerRepublican 72 403 15 490 0.3%
Diana Waterman (Perry)Republican 140 713 47 900 0.6%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 02

Republican (Vote for No More Than Three) View the breakdown of these results
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Michael Andrews (Paul)Republican 230 3,237 86 3,553 5.8%
Susan L. Aumann (Gingrich)Republican 303 3,242 110 3,655 6.0%
Paul M. BlitzRepublican 91 781 15 887 1.5%
Tony Campbell (Santorum)Republican 558 5,180 172 5,910 9.7%
John C. Fiastro, Jr. (Gingrich)Republican 231 2,312 82 2,625 4.3%
Joseph Thomas Fleckenstein (Paul)Republican 166 2,585 75 2,826 4.6%
William J. Frank (Romney) Republican 916 8,950 313 10,179 16.7%
Julianne Grim (Gingrich)Republican 215 2,312 79 2,606 4.3%
Alberto HalphenRepublican 40 292 10 342 0.6%
Stephen Kolbe (Romney) Republican 810 7,686 286 8,782 14.4%
Howard H. OrtonRepublican 47 419 10 476 0.8%
Michael Perrone, Jr. (Paul)Republican 199 2,891 91 3,181 5.2%
Al Redmer, Jr. (Romney) Republican 832 7,888 297 9,017 14.8%
Kathleen A. SmeroRepublican 80 595 29 704 1.2%
Timothy Lloyd TilghmanRepublican 52 446 15 513 0.8%
Jody J. Venkatesan (Santorum)Republican 529 4,620 156 5,305 8.7%
Margaret VenkatesanRepublican 64 476 27 567 0.9%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 03

Republican (Vote for No More Than Three) View the breakdown of these results
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
William H. CampbellRepublican 195 1,664 52 1,911 2.7%
Michael Christman (Perry)Republican 72 667 26 765 1.1%
John Cluster (Romney) Republican 1,438 10,890 436 12,764 17.8%
Greg Fox (Romney) Republican 1,423 10,514 441 12,378 17.2%
Allen Furth (Gingrich)Republican 342 2,972 104 3,418 4.8%
Armand F. Girard (Santorum)Republican 632 5,593 190 6,415 8.9%
Charles D. LevineRepublican 94 649 16 759 1.1%
Elizabeth Myers (Paul)Republican 319 2,974 110 3,403 4.7%
Dilip PaliathRepublican 56 325 13 394 0.5%
Chris Panasuk (Paul)Republican 235 2,305 88 2,628 3.7%
Rick Saffery (Paul)Republican 246 2,426 94 2,766 3.8%
Adam J. Schmidt (Santorum)Republican 623 5,373 187 6,183 8.6%
Steve Schuh (Romney) Republican 1,399 10,386 437 12,222 17.0%
Francine Scott (Perry)Republican 39 323 15 377 0.5%
Lawrence Scott (Perry)Republican 32 255 7 294 0.4%
Scott ShafferRepublican 112 853 38 1,003 1.4%
Brenda D. Sigaran (Gingrich)Republican 333 2,896 105 3,334 4.6%
Courtney Jones VickeryRepublican 99 704 31 834 1.2%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 04

Republican (Vote for No More Than Three) View the breakdown of these results
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Rachel Audi (Perry)Republican 46 375 12 433 0.9%
Cory Faust, Sr. (Paul)Republican 161 1,424 60 1,645 3.3%
Chuck Gast (Romney) Republican 1,234 6,561 229 8,024 16.3%
Ron George (Gingrich)Republican 380 2,423 92 2,895 5.9%
Brian Griffiths (Perry)Republican 31 208 10 249 0.5%
William C. Groves (Santorum)Republican 431 3,113 96 3,640 7.4%
Amanda M. Jabin (Paul)Republican 164 1,329 62 1,555 3.2%
Nicholaus R. Kipke (Romney) Republican 1,290 6,994 239 8,523 17.3%
Faith M. Loudon (Santorum)Republican 550 3,992 113 4,655 9.5%
Tony McConkey (Gingrich)Republican 326 2,104 70 2,500 5.1%
Mark Norton (Paul)Republican 163 1,249 65 1,477 3.0%
Alan Matthew RzepkowskiRepublican 94 492 20 606 1.2%
Sid SaabRepublican 89 427 12 528 1.1%
Bryan W. Simonaire (Romney) Republican 1,274 6,787 234 8,295 16.8%
Cathy Vitale (Gingrich)Republican 485 2,694 95 3,274 6.6%
Jerry Walker (Perry)Republican 56 346 12 414 0.8%
Alex YaremaRepublican 108 413 11 532 1.1%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 05

Republican (Vote for No More Than Three) View the breakdown of these results
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Tom AngelisRepublican 93 662 20 775 1.0%
Collins A. Bailey (Paul)Republican 411 3,444 129 3,984 5.2%
Robin BissettRepublican 114 843 14 971 1.3%
Robert "BRO" BroadusRepublican 75 650 27 752 1.0%
Michelle Corkadel (Perry)Republican 48 384 13 445 0.6%
Samuel W. Corkadel (Perry)Republican 25 258 7 290 0.4%
J. T. Crawford (Santorum)Republican 762 6,112 227 7,101 9.3%
Jim CrawfordRepublican 84 608 23 715 0.9%
Joe Crawford (Santorum)Republican 763 6,089 246 7,098 9.3%
Charles C. Deegan (Gingrich)Republican 344 2,654 117 3,115 4.1%
Lee HavisRepublican 37 206 14 257 0.3%
Kevin Igoe (Romney) Republican 1,322 8,447 383 10,152 13.3%
Catie Ravenscroft James (Perry)Republican 40 209 11 260 0.3%
Toni Jarboe-Duley (Gingrich)Republican 299 2,415 125 2,839 3.7%
Steve Krukar (Paul)Republican 221 1,754 95 2,070 2.7%
Charles Lollar (Romney) Republican 1,599 10,483 469 12,551 16.4%
Christian MeyersRepublican 38 284 21 343 0.4%
Glenn MortonRepublican 48 301 13 362 0.5%
Edward R. Reilly (Gingrich)Republican 344 2,579 125 3,048 4.0%
Deborah C. Rey (Santorum)Republican 770 5,849 256 6,875 9.0%
R. Christopher Rosenthal (Romney) Republican 1,317 8,442 386 10,145 13.3%
Gary Rumsey (Paul)Republican 235 1,797 96 2,128 2.8%
Steven P. WillingRepublican 37 224 13 274 0.4%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 06

Republican (Vote for No More Than Three) View the breakdown of these results
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Bob BarthRepublican 287 3,559 175 4,021 3.8%
Brenda Butscher (Romney) Republican 1,581 16,147 932 18,660 17.8%
Daniel F. C. Crowley (Gingrich)Republican 465 6,971 269 7,705 7.4%
Sylvia J. Darrow (Perry)Republican 97 1,368 62 1,527 1.5%
John M. Davis (Perry)Republican 112 1,668 83 1,863 1.8%
Stella Green (Gingrich)Republican 443 6,136 269 6,848 6.5%
Michael Hough (Romney) Republican 1,623 16,378 882 18,883 18.0%
Jasraj S. Joglekar (Paul)Republican 257 3,309 124 3,690 3.5%
Jason B. Laird (Paul)Republican 319 3,995 157 4,471 4.3%
Eulalia M. Mooney (Gingrich)Republican 424 5,827 234 6,485 6.2%
Ignacio E. Sanchez (Romney) Republican 1,426 14,114 799 16,339 15.6%
Jacob ShadeRepublican 262 3,024 131 3,417 3.3%
Beatriz M. StankovRepublican 153 1,697 66 1,916 1.8%
Deian G. StankovRepublican 84 1,112 40 1,236 1.2%
Thomas M. TippettRepublican 273 2,935 142 3,350 3.2%
Darren S. Wigfield (Paul)Republican 305 3,895 161 4,361 4.2%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 07

Republican (Vote for No More Than Three) View the breakdown of these results
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David A. Aughenbaugh (Paul)Republican 312 2,337 100 2,749 5.2%
Chris Cavey (Romney) Republican 1,337 8,109 308 9,754 18.5%
Brian Harlin (Romney) Republican 1,235 7,563 298 9,096 17.3%
Allan H. Kittleman (Romney) Republican 1,408 8,696 311 10,415 19.8%
Warren E. Miller (Gingrich)Republican 414 3,185 113 3,712 7.1%
Donald E. Murphy (Perry)Republican 142 734 25 901 1.7%
Albert NalleyRepublican 286 1,296 49 1,631 3.1%
Ellen R. Sauerbrey (Gingrich)Republican 546 4,120 153 4,819 9.2%
Corrogan R. VaughnRepublican 221 1,157 52 1,430 2.7%
Kyle Wagner (Paul)Republican 309 2,273 88 2,670 5.1%
Karen Kay Winterling (Gingrich)Republican 351 2,555 95 3,001 5.7%
Glenn Zenker (Paul)Republican 277 2,110 73 2,460 4.7%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 08

Republican (Vote for No More Than Three) View the breakdown of these results
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kathy Afzali (Romney) Republican 1,286 15,255 845 17,386 19.1%
Gus Alzona (Paul)Republican 299 3,420 165 3,884 4.3%
Byron AndersonRepublican 117 1,550 51 1,718 1.9%
Mary Theresa BarbutoRepublican 131 1,297 55 1,483 1.6%
Howard Allen Denis (Romney) Republican 1,253 13,716 828 15,797 17.4%
Patricia A. Fenati (Gingrich)Republican 277 3,499 151 3,927 4.3%
Samuel J. Fenati (Gingrich)Republican 221 2,958 140 3,319 3.6%
Michael T. Hargadon (Paul)Republican 249 3,087 137 3,473 3.8%
Matthew Sylvester Helminiak (Gingrich)Republican 282 3,282 138 3,702 4.1%
John C. Kautter, II (Santorum)Republican 563 7,120 297 7,980 8.8%
Bud Nason (Santorum)Republican 575 6,954 292 7,821 8.6%
Harold Owen (Paul)Republican 228 2,817 128 3,173 3.5%
Justin Ready (Perry)Republican 107 927 27 1,061 1.2%
Kelly M. Schulz (Perry)Republican 130 1,745 50 1,925 2.1%
Mark Uncapher (Romney) Republican 1,157 12,382 798 14,337 15.8%