Results are displayed in multiple tables based on the number of candidates.
| Jurisdiction | Kathy Szeliga Republican |
Chris Van Hollen Democratic |
Margaret Flowers Green |
Jeffrey Binkins (Write In) Democratic |
Bob Robinson (Write In) Democratic |
Charles U. Smith (Write In) Democratic |
|---|---|---|---|---|---|---|
| Allegany | 18,072 | 9,761 | 1,253 | 0 | 0 | 0 |
| Anne Arundel | 128,268 | 127,961 | 8,389 | 0 | 1 | 0 |
| Baltimore City | 29,306 | 193,819 | 11,053 | 0 | 4 | 15 |
| Baltimore | 155,079 | 217,151 | 12,251 | 0 | 0 | 1 |
| Calvert | 25,431 | 18,534 | 1,855 | 0 | 0 | 0 |
| Caroline | 8,903 | 4,596 | 349 | 0 | 0 | 0 |
| Carroll | 60,195 | 27,649 | 2,370 | 0 | 0 | 0 |
| Cecil | 27,372 | 14,846 | 1,654 | 0 | 1 | 0 |
| Charles | 25,507 | 48,994 | 2,362 | 0 | 0 | 1 |
| Dorchester | 7,763 | 6,697 | 360 | 0 | 0 | 0 |
| Frederick | 60,516 | 57,084 | 4,809 | 4 | 0 | 5 |
| Garrett | 10,210 | 2,696 | 409 | 0 | 1 | 1 |
| Harford | 80,355 | 47,858 | 3,772 | 0 | 1 | 1 |
| Howard | 55,888 | 97,622 | 5,459 | 0 | 3 | 1 |
| Kent | 4,936 | 4,709 | 237 | 0 | 0 | 0 |
| Montgomery | 103,401 | 354,149 | 13,269 | 0 | 1 | 0 |
| Prince George's | 34,067 | 334,265 | 12,305 | 1 | 2 | 1 |
| Queen Anne's | 17,006 | 8,472 | 640 | 0 | 1 | 0 |
| St. Mary's | 28,207 | 17,980 | 1,937 | 0 | 0 | 0 |
| Somerset | 5,178 | 4,277 | 196 | 0 | 0 | 0 |
| Talbot | 10,861 | 8,967 | 435 | 0 | 0 | 0 |
| Washington | 37,278 | 23,313 | 2,545 | 2 | 0 | 0 |
| Wicomico | 22,027 | 18,382 | 1,305 | 0 | 0 | 0 |
| Worcester | 16,731 | 10,125 | 756 | 0 | 0 | 0 |
| Totals | 972,557 (35.7%) | 1,659,907 (60.9%) | 89,970 (3.3%) | 7 (0%) | 15 (0%) | 26 (0%) |
| Jurisdiction | Lih Young (Write In) Democratic |
Greg Dorsey (Write In) Unaffiliated |
Ed Tinus (Write In) Unaffiliated |
Other Write-Ins |
|---|---|---|---|---|
| Allegany | 1 | 3 | 3 | 25 |
| Anne Arundel | 6 | 21 | 6 | 271 |
| Baltimore City | 23 | 17 | 16 | 436 |
| Baltimore | 3 | 32 | 12 | 415 |
| Calvert | 2 | 4 | 4 | 66 |
| Caroline | 0 | 2 | 1 | 8 |
| Carroll | 0 | 11 | 3 | 66 |
| Cecil | 2 | 10 | 1 | 44 |
| Charles | 4 | 8 | 5 | 87 |
| Dorchester | 0 | 0 | 0 | 15 |
| Frederick | 4 | 15 | 8 | 127 |
| Garrett | 1 | 2 | 2 | 11 |
| Harford | 6 | 11 | 17 | 112 |
| Howard | 8 | 13 | 20 | 179 |
| Kent | 0 | 0 | 1 | 3 |
| Montgomery | 11 | 45 | 4 | 509 |
| Prince George's | 5 | 28 | 8 | 607 |
| Queen Anne's | 0 | 4 | 2 | 12 |
| St. Mary's | 0 | 6 | 1 | 58 |
| Somerset | 0 | 0 | 0 | 10 |
| Talbot | 0 | 0 | 1 | 17 |
| Washington | 1 | 8 | 5 | 71 |
| Wicomico | 0 | 1 | 5 | 55 |
| Worcester | 0 | 1 | 13 | 27 |
| Totals | 77 (0%) | 242 (0%) | 138 (0%) | 3,231 (.1%) |