Qualifications for Filing Candidacy
This table may scroll left to right depending on the screen size of your device.
| Office Sought | Age | U.S. Citizen | State Citizen/ Resident | District Resident | Term of Office | Additional Qualifications |
|---|---|---|---|---|---|---|
| President | 35 | Natural born Citizen | 14 years a resident within the United States | 4 years from January 20th | ||
| Vice President | 35 | Natural born Citizen | 14 years a resident within the United States | 4 years from January 20th | ||
| U.S. Senate | 30 | 9 years | Inhabitant of the State at the time of the election | 6 years from January 3rd | ||
| U.S. Congress | 25 | 7 years | Inhabitant of the State at the time of the election | 2 years from January 3rd |
This table may scroll left to right depending on the screen size of your device.
| Office Sought | Age | State Citizen/ Resident | District Resident | Term of Office | Additional Qualifications |
|---|---|---|---|---|---|
| Governor | 30 | 5 years | 4 years from 3rd Wed. in January | ||
| Lt. Governor | 30 | 5 years | 4 years from 3rd Wed. in January | ||
| Comptroller | 4 years from 3rd Wed. in January | ||||
| Attorney General | 10 years | 4 years | Practice law in MD for 10 years | ||
| State Senate | 25 | 1 year | 6 months | 4 years from 2nd Wed. in January | |
| House of Delegates | 21 | 1 year | 6 months | 4 years from 2nd Wed. in January | |
| Circuit Court Judge | 30 | 5 years | 6 months | 15 years or until the age of 70 | Member - Maryland Bar |
This table may scroll left to right depending on the screen size of your device.
| Office Sought | Age | State Citizen/ Resident | District Resident | Term of Office | Additional Qualifications |
|---|---|---|---|---|---|
| County Executive | 4 years | As specified in local charter | |||
| County Council | 4 years | As specified in local charter | |||
| Co. Commissioners | 4 years | As specified in public local law | |||
| County Treasurer | 4 years | As specified in public local law | |||
| State's Attorney | Subdivision 2 years | 4 years | Member - Maryland Bar | ||
| Clerk of the Courts | 4 years | ||||
| Register of Wills | 4 years | ||||
| Orphans Court Judge | Subdivision 1 year | 4 years | |||
| Sheriff | 25 | 5 years | Reside w/in subdivision | 4 years | |
| Board of Education | Vary | Contact specific County |
This table may scroll left to right depending on the screen size of your device.
| Office Sought | Age | City Citizen/ Resident | District Resident | Term of Office | Additional Qualifications |
|---|---|---|---|---|---|
| Mayor | 25 | a resident and qualifed voter of Baltimore City for at least 1 year preceding the election | 4 years | ||
| City Comptroller | 25 | a resident and qualified voter of Baltimore City for at least 1 year preceding the election | 4 years | ||
| President City Council | 25 | a resident and qualified voter of Baltimore City for at least 1 year preceding the election | 4 years | ||
| Member At Large City Council | 18 | resident and qualified voter of Baltimore City for 1 year preceding the election | 4 years | ||
| District Member City Council | 18 | resident and qualified voter of the district for which you seek office at least 1 year preceding the election | 4 years |
This table may scroll left to right depending on the screen size of your device.
| Office Sought | Age | State Citizen/ Resident | District Resident | Term of Office | Additional Qualifications |
|---|---|---|---|---|---|
| Central Committee | 4 years | Specified by the Party's bylaws |