1992 Presidential Election
This document shows results, sorted by office, congressional district and party, for the 1992 Presidential General Election. Winning candidates have this check mark next to their name:
Last Update: Friday, February 16, 2001 (05:09 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 01 |
||||
| Thomas McMillen (Democratic) | Wayne T. Gilchrest (Republican) |
Louise Meyers Beauregard (Other) | Ralph Gies (Other) | |
| Anne Arundel | 61,411 | 44,516 | 24 | 1,241 |
| Baltimore City | 1,876 | 676 | 0 | 3 |
| Caroline | 2,560 | 4,988 | 0 | 16 |
| Cecil | 11,705 | 12,412 | 0 | 2 |
| Dorchester | 4,135 | 5,735 | 0 | 39 |
| Kent | 1,959 | 4,975 | 0 | 11 |
| Queen Anne`s | 4,212 | 9,048 | 0 | 0 |
| Somerset | 3,259 | 3,794 | 0 | 0 |
| Talbot | 3,152 | 9,108 | 0 | 8 |
| Wicomico | 11,094 | 16,121 | 0 | 0 |
| Worcester | 7,408 | 8,711 | 0 | 0 |
| Total | 112,771 | 120,084 | 24 | 1,320 |
| Percent (Rounded) | 48% | 52% | 0% | 1% |
This table may scroll left to right depending on the screen size of your device.
| Continued | ||||
Representative in Congress Vote For OneCongressional District: 01 |
||||
| William Stephen (Other) | ||||
| Anne Arundel | 3 | |||
| Baltimore City | 0 | |||
| Caroline | 0 | |||
| Cecil | 0 | |||
| Dorchester | 0 | |||
| Kent | 0 | |||
| Queen Anne`s | 0 | |||
| Somerset | 0 | |||
| Talbot | 1 | |||
| Wicomico | 0 | |||
| Worcester | 0 | |||
| Total | 4 | |||
| Percent (Rounded) | 0% | |||
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 02 |
||||
| Michael C. Hickey Jr. (Democratic) | Helen Delich Bentley (Republican) |
|||
| Anne Arundel | 7,031 | 13,894 | ||
| Baltimore | 51,074 | 104,148 | ||
| Harford | 30,553 | 47,401 | ||
| Total | 88,658 | 165,443 | ||
| Percent (Rounded) | 35% | 65% | ||
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 |
||||
| Benjamin L. Cardin (Democratic) |
William T. S. Bricker (Republican) | Eric Ashelman (Other) | James G. Fitzgerald (Other) | |
| Anne Arundel | 11,273 | 7,120 | 2 | 19 |
| Baltimore City | 64,427 | 13,645 | 0 | 0 |
| Baltimore | 59,147 | 24,080 | 0 | 0 |
| Howard | 28,507 | 14,024 | 1 | 10 |
| Total | 163,354 | 58,869 | 3 | 29 |
| Percent (Rounded) | 74% | 26% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 |
||||
| Albert R. Wynn (Democratic) |
Michele Dyson (Republican) |
R. Chinelo Haney (Other) | Steve Kramer (Other) | |
| Montgomery | 37,024 | 25,836 | 42 | 0 |
| Prince George`s | 99,878 | 19,330 | 5 | 2 |
| Total | 136,902 | 45,166 | 47 | 2 |
| Percent (Rounded) | 75% | 25% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 05 |
||||
| Steny H. Hoyer (Democratic) |
Lawrence J. Hogan Jr. (Republican) | William D. Johntson (Independent) | Lisa Ashelman (Other) | |
| Anne Arundel | 14,754 | 15,605 | 2,038 | 1 |
| Calvert | 9,011 | 10,798 | 1,421 | 0 |
| Charles | 16,035 | 17,116 | 980 | 0 |
| Prince George`s | 68,147 | 42,558 | 1,957 | 1 |
| St. Mary`s | 10,365 | 11,905 | 594 | 0 |
| Total | 118,312 | 97,982 | 6,990 | 2 |
| Percent (Rounded) | 53% | 44% | 3% | 0% |
This table may scroll left to right depending on the screen size of your device.
| Continued | ||||
Representative in Congress Vote For OneCongressional District: 05 |
||||
| James McLaughlin (Other) | ||||
| Anne Arundel | 15 | |||
| Calvert | 0 | |||
| Charles | 1 | |||
| Prince George`s | 22 | |||
| St. Mary`s | 2 | |||
| Total | 40 | |||
| Percent (Rounded) | 0% | |||
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 06 |
||||
| Thomas H. Hattery (Democratic) | Roscoe G. Bartlett (Republican) |
Kevin P. Condon (Other) | Wayne Dougherty (Other) | |
| Allegany | 11,970 | 11,888 | 0 | 0 |
| Carroll | 22,979 | 27,544 | 0 | 15 |
| Frederick | 25,578 | 36,206 | 6 | 36 |
| Garrett | 3,132 | 5,431 | 0 | 0 |
| Howard | 26,409 | 22,800 | 3 | 4 |
| Washington | 16,156 | 21,695 | 0 | 5 |
| Total | 106,224 | 125,564 | 9 | 60 |
| Percent (Rounded) | 46% | 54% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
| Continued | ||||
Representative in Congress Vote For OneCongressional District: 06 |
||||
| Edward K. Miller (Other) | ||||
| Allegany | 5 | |||
| Carroll | 6 | |||
| Frederick | 23 | |||
| Garrett | 4 | |||
| Howard | 4 | |||
| Washington | 60 | |||
| Total | 102 | |||
| Percent (Rounded) | 0% | |||
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 |
||||
| Kweisi Mfume (Democratic) |
Kenneth Kondner (Republican) | Margaret Ashelman (Other) | Glova E. Scott (Other) | |
| Baltimore City | 121,743 | 8,866 | 1 | 4 |
| Baltimore | 30,946 | 17,438 | 0 | 0 |
| Total | 152,689 | 26,304 | 1 | 4 |
| Percent (Rounded) | 85% | 15% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 |
||||
| Edward J. Heffernan (Democratic) | Constance A. Morella (Republican) |
David Lonsdorf (Other) | ||
| Montgomery | 77,042 | 203,377 | 56 | |
| Total | 77,042 | 203,377 | 56 | |
| Percent (Rounded) | 27% | 73% | 0% | |