Skip to Main Content

1996 Presidential Election

1996 Presidential Primary Election Results

This document shows results, sorted by office, congressional district and party, for the 1996 Presidential Primary Election. Winning candidates have this check mark next to their name:This check mark indicates that a candidate has won his/her election.

Last Update: Thursday, February 08, 2001 (10:19 AM U.S. Eastern Time)

This table may scroll left to right depending on the screen size of your device.

President and Vice President of the United States Vote For One

Democratic Candidate(s)

  Bill ClintonWinner Lyndon H. LaRouche Jr. Uncommitted to Any Presidential Candidate
Allegany 4,416 225 716
Anne Arundel 22,170 1,899 5,126
Baltimore City 50,839 1,579 2,430
Baltimore 37,637 3,364 5,781
Calvert 2,637 143 403
Caroline 903 113 146
Carroll 3,454 476 764
Cecil 2,088 205 393
Charles 3,682 181 682
Dorchester 1,286 111 331
Frederick 5,233 308 772
Garrett 1,058 107 212
Harford 7,309 878 1,778
Howard 14,907 610 2,557
Kent 859 72 164
Montgomery 49,765 821 6,221
Prince George`s 24,167 735 2,082
Queen Anne`s 1,668 189 337
St. Mary`s 2,809 203 554
Somerset 784 76 139
Talbot 1,236 85 210
Washington 4,672 292 939
Wicomico 2,333 151 452
Worcester 1,580 97 228
Total 247,492 12,920 33,417
Percent (Rounded) 84% 4% 11%


This table may scroll left to right depending on the screen size of your device.

President and Vice President of the United States Vote For One

Republican Candidate(s)

  Lamar Alexander Pat Buchanan Bob DoleWinner Robert K. Dornan
Allegany 413 2,134 3,666 23
Anne Arundel 2,052 7,187 17,502 108
Baltimore City 464 1,603 3,254 61
Baltimore 1,510 7,704 17,323 103
Calvert 268 1,052 2,346 14
Caroline 76 424 605 13
Carroll 522 3,389 5,451 27
Cecil 167 830 1,560 8
Charles 331 1,520 3,365 16
Dorchester 79 332 695 6
Frederick 656 2,940 7,256 38
Garrett 225 1,065 1,599 7
Harford 642 3,426 6,166 26
Howard 1,146 3,095 9,381 44
Kent 55 206 701 5
Montgomery 3,080 7,575 31,556 135
Prince George`s 929 3,343 9,037 71
Queen Anne`s 139 711 1,344 6
St. Mary`s 264 885 1,984 11
Somerset 46 302 475 1
Talbot 167 432 1,726 8
Washington 436 2,004 5,046 15
Wicomico 233 881 2,172 8
Worcester 161 545 1,312 3
Total 14,061 53,585 135,522 757
Percent (Rounded) 6% 21% 53% 0%


This table may scroll left to right depending on the screen size of your device.
Continued

President and Vice President of the United States Vote For One

Republican Candidate(s)

  Malcolm S. Forbes Jr. Phil Gramm Alan Keyes Richard Lugar
Allegany 678 47 267 35
Anne Arundel 4,428 170 1,884 354
Baltimore City 1,032 48 825 118
Baltimore 4,942 137 1,633 367
Calvert 430 33 260 28
Caroline 272 0 82 11
Carroll 1,298 70 593 70
Cecil 627 11 162 33
Charles 578 31 305 33
Dorchester 337 9 66 24
Frederick 1,330 81 703 91
Garrett 346 26 135 20
Harford 2,052 65 617 90
Howard 2,370 84 899 281
Kent 211 3 28 17
Montgomery 5,485 155 2,836 907
Prince George`s 1,584 66 1,191 199
Queen Anne`s 432 14 182 28
St. Mary`s 416 18 136 18
Somerset 255 7 59 5
Talbot 557 12 86 44
Washington 762 57 469 42
Wicomico 1,164 21 211 37
Worcester 621 9 89 20
Total 32,207 1,174 13,718 2,872
Percent (Rounded) 13% 0% 5% 1%


This table may scroll left to right depending on the screen size of your device.
Continued

President and Vice President of the United States Vote For One

Republican Candidate(s)

  Maurice Taylor
Allegany 21
Anne Arundel 36
Baltimore City 41
Baltimore 33
Calvert 11
Caroline 1
Carroll 16
Cecil 2
Charles 10
Dorchester 5
Frederick 9
Garrett 3
Harford 7
Howard 12
Kent 0
Montgomery 73
Prince George`s 34
Queen Anne`s 2
St. Mary`s 9
Somerset 2
Talbot 3
Washington 10
Wicomico 7
Worcester 3
Total 350
Percent (Rounded) 0%