Skip to Main Content

Official 2020 Presidential Primary Election results for Male Delegates to the Democratic National Convention - District 3

Return to Election Result Index Last Updated 07/02/2020 02:34:43 PM
Printer Friendly Version
checkmark: Denotes Winner of the ElectionNR: not reported


Results are displayed in multiple tables based on the number of candidates.

Male Delegates to the Democratic National Convention

District 3
Vote for up to 4


This table may scroll left to right depending on the screen size of your device.
Jurisdiction Patrick M. Armstrong (Biden)
Winner Selected    
Michael Narine Baney (Sanders)
Nathan S. Betnun (Patrick)
Damon C. Blackman (Warren)
Richard Bruno (Sanders)
Jason Benjiman Carney (Gabbard)
Anne Arundel 21,614 3,304 182 1,560 3,464 297
Baltimore City 22,862 5,796 238 3,261 6,078 457
Baltimore 15,954 2,401 96 1,136 2,482 246
Howard 12,948 2,298 80 1,258 2,520 148
Montgomery 15,912 2,601 100 1,099 2,826 181
Totals 89,290 (18.4%) 16,400 (3.4%) 696 (.1%) 8,314 (1.7%) 17,370 (3.6%) 1,329 (.3%)


This table may scroll left to right depending on the screen size of your device.
Jurisdiction Kevin A. Carter (Yang)
Joseph P. Corbett (Gabbard)
William D. Dusold (Klobuchar)
Roel Manuel L. Evangelista (Klobuchar)
Marshall Perry Johnston Everett (Yang)
Mark Feinroth (Biden)
Winner Selected    
Anne Arundel 785 304 380 517 472 19,386
Baltimore City 1,416 437 551 708 939 20,791
Baltimore 532 221 385 428 336 15,032
Howard 556 141 266 431 365 12,037
Montgomery 516 184 314 355 316 14,400
Totals 3,805 (.8%) 1,287 (.3%) 1,896 (.4%) 2,439 (.5%) 2,428 (.5%) 81,646 (16.8%)


This table may scroll left to right depending on the screen size of your device.
Jurisdiction Josh Friedman (Klobuchar)
Richard Geiwitz (Gabbard)
Max Green (Warren)
Anwer Hasan (Biden)
Winner Selected    
Mohammed B. Khader (Warren)
Brian M. Kwesiga (Buttigieg)
Anne Arundel 559 226 1,336 19,026 1,192 1,017
Baltimore City 1,166 447 2,928 20,330 2,547 1,285
Baltimore 1,099 242 977 13,988 750 549
Howard 481 132 969 11,940 924 680
Montgomery 387 134 914 14,168 874 694
Totals 3,692 (.8%) 1,181 (.2%) 7,124 (1.5%) 79,452 (16.3%) 6,287 (1.3%) 4,225 (.9%)


This table may scroll left to right depending on the screen size of your device.
Jurisdiction Noel Levy (Uncommitted)
Eric Luedtke (Warren)
Quinyardo Renard McClain (Yang)
Josh Medlock (Yang)
Neal J. Naff (Buttigieg)
William T. Patton, Jr. (Gabbard)
Anne Arundel 884 926 528 415 607 270
Baltimore City 1,348 2,168 1,068 833 1,257 414
Baltimore 1,139 621 377 289 567 212
Howard 339 761 428 330 349 130
Montgomery 384 1,211 349 321 335 143
Totals 4,094 (.8%) 5,687 (1.2%) 2,750 (.6%) 2,188 (.4%) 3,115 (.6%) 1,169 (.2%)


This table may scroll left to right depending on the screen size of your device.
Jurisdiction Todd Reynolds (Warren)
Shahan Rizvi (Sanders)
Mike Rogers (Uncommitted)
Evan L. Serpick (Warren)
Will Smith (Buttigieg)
Keanuu Smith-Brown (Sanders)
Anne Arundel 673 3,027 1,227 408 925 3,767
Baltimore City 1,469 5,598 1,191 1,636 1,490 5,818
Baltimore 449 2,188 805 543 579 2,397
Howard 470 2,379 429 390 528 2,607
Montgomery 469 2,109 380 348 687 2,523
Totals 3,530 (.7%) 15,301 (3.1%) 4,032 (.8%) 3,325 (.7%) 4,209 (.9%) 17,112 (3.5%)


This table may scroll left to right depending on the screen size of your device.
Jurisdiction Devin F. Tucker (Warren)
Roberto Veloso (Biden)
Winner Selected    
Peter W. Ward (Buttigieg)
John Nelson Wells (Klobuchar)
Bill Woodcock (Klobuchar)
Robert Yochem (Bloomberg)
Anne Arundel 916 18,667 785 380 340 418
Baltimore City 1,891 19,729 1,199 541 558 824
Baltimore 584 14,027 516 347 365 604
Howard 653 11,704 456 292 384 233
Montgomery 472 13,178 391 275 245 225
Totals 4,516 (.9%) 77,305 (15.9%) 3,347 (.7%) 1,835 (.4%) 1,892 (.4%) 2,304 (.5%)