Visit the Mail-In Ballot Replacement page for more information.
Unofficial 2026 Gubernatorial Primary Election Results for Governor / Lt. Governor
Last refreshed: 07/17/2026 05:51:42 PM
NR: not reported
: Denotes Winner of the ElectionResults may be displayed in multiple tables based on the number of candidates.
Governor / Lt. Governor
Republican Candidates - Vote for 1
(1979 of 1979 election day precincts reported)| Jurisdiction |
Carl A. Brunner, Jr. and Kevin L. Rhodes, Sr.
Republican |
L. D. Burkindine and Jeremy M. Shifflett
Republican |
Dan Cox and Rob Krop
Republican |
Ed Hale and Tyrone Keys, Jr.
Republican |
Douglas Larcomb and Martina D. Duncan
Republican |
John A. Myrick and Brenda J. Thiam
Republican |
|---|---|---|---|---|---|---|
| Allegany | 575 | 104 | 4,033 | 694 | 62 | 321 |
| Anne Arundel | 1,192 | 522 | 8,179 | 9,252 | 205 | 1,441 |
| Baltimore City | 200 | 51 | 605 | 1,270 | 24 | 135 |
| Baltimore County | 1,048 | 397 | 7,429 | 18,054 | 205 | 1,441 |
| Calvert | 502 | 158 | 4,277 | 1,642 | 80 | 636 |
| Caroline | 102 | 32 | 1,494 | 802 | 23 | 103 |
| Carroll | 864 | 206 | 5,696 | 7,353 | 112 | 597 |
| Cecil | 541 | 149 | 4,471 | 1,969 | 67 | 283 |
| Charles | 293 | 74 | 1,792 | 501 | 55 | 270 |
| Dorchester | 190 | 37 | 2,317 | 600 | 14 | 70 |
| Frederick | 1,053 | 265 | 10,122 | 3,080 | 188 | 1,028 |
| Garrett | 207 | 57 | 2,318 | 405 | 49 | 352 |
| Harford | 1,258 | 302 | 8,121 | 12,732 | 190 | 1,545 |
| Howard | 388 | 126 | 2,517 | 2,832 | 106 | 594 |
| Kent | 110 | 19 | 456 | 578 | 12 | 127 |
| Montgomery | 1,028 | 369 | 5,448 | 2,953 | 319 | 1,122 |
| Prince George's | 405 | 116 | 1,334 | 720 | 85 | 352 |
| Queen Anne's | 297 | 110 | 1,736 | 1,894 | 31 | 176 |
| Saint Mary's | 429 | 124 | 3,452 | 1,236 | 80 | 522 |
| Somerset | 125 | 32 | 1,214 | 326 | 10 | 91 |
| Talbot | 118 | 49 | 1,052 | 1,755 | 24 | 118 |
| Washington | 798 | 173 | 5,918 | 1,394 | 85 | 1,191 |
| Wicomico | 556 | 151 | 3,401 | 1,279 | 62 | 387 |
| Worcester | 421 | 123 | 2,600 | 1,556 | 44 | 298 |
| Totals | 12,700 (6.11%) | 3,746 (1.80%) | 89,982 (43.30%) | 74,877 (36.03%) | 2,132 (1.03%) | 13,200 (6.35%) |
| Jurisdiction |
Michael Oakes and Ronald W. Abend
Republican |
Nancy Jane Taylor and Rachel Hannah "Mohawk" Swift
Republican |
Shannon Wright and Reba A. Hawkins
Republican |
|---|---|---|---|
| Allegany | 96 | 151 | 149 |
| Anne Arundel | 269 | 331 | 527 |
| Baltimore City | 36 | 65 | 160 |
| Baltimore County | 268 | 324 | 471 |
| Calvert | 107 | 157 | 199 |
| Caroline | 17 | 45 | 61 |
| Carroll | 290 | 201 | 278 |
| Cecil | 84 | 153 | 206 |
| Charles | 48 | 73 | 109 |
| Dorchester | 50 | 50 | 87 |
| Frederick | 168 | 230 | 386 |
| Garrett | 45 | 71 | 85 |
| Harford | 164 | 444 | 460 |
| Howard | 101 | 114 | 202 |
| Kent | 11 | 33 | 29 |
| Montgomery | 220 | 408 | 484 |
| Prince George's | 84 | 128 | 268 |
| Queen Anne's | 41 | 43 | 73 |
| Saint Mary's | 91 | 136 | 156 |
| Somerset | 17 | 32 | 26 |
| Talbot | 24 | 43 | 34 |
| Washington | 158 | 195 | 205 |
| Wicomico | 115 | 121 | 136 |
| Worcester | 79 | 142 | 116 |
| Totals | 2,583 (1.24%) | 3,690 (1.78%) | 4,907 (2.36%) |

SBE