Visit the Mail-In Ballot Replacement page for more information.
Unofficial 2026 Gubernatorial Primary Election Results for Attorney General
Last refreshed: 07/02/2026 10:18:55 AM
NR: not reported
: Denotes Winner of the ElectionResults may be displayed in multiple tables based on the number of candidates.
Attorney General
Democratic Candidates - Vote for 1
(1979 of 1979 election day precincts reported)| Jurisdiction |
Anthony G. Brown
Democratic |
|---|---|
| Allegany | 2,717 |
| Anne Arundel | 45,862 |
| Baltimore City | 59,100 |
| Baltimore County | 77,258 |
| Calvert | 6,876 |
| Caroline | 1,098 |
| Carroll | 7,588 |
| Cecil | 2,537 |
| Charles | 19,070 |
| Dorchester | 1,968 |
| Frederick | 21,933 |
| Garrett | 985 |
| Harford | 14,050 |
| Howard | 35,323 |
| Kent | 1,576 |
| Montgomery | 108,081 |
| Prince George's | 110,507 |
| Queen Anne's | 2,691 |
| Saint Mary's | 5,559 |
| Somerset | 1,041 |
| Talbot | 3,113 |
| Washington | 7,359 |
| Wicomico | 4,983 |
| Worcester | 2,958 |
| Totals | 544,233 (100.00%) |

SBE