Visit the Mail-In Ballot Replacement page for more information.
Elections
Statewide Ballot Question Results
Disposition of Park Lands (Won)
| | For the Constitutional Amendment | Against the Constitutional Amendment |
|---|
| Allegany County | 14,791 | 2,977 |
| Anne Arundel County | 143,589 | 27,243 |
| Baltimore City | 112,842 | 20,721 |
| Baltimore County | 209,853 | 43,488 |
| Calvert County | 22,632 | 3,689 |
| Caroline County | 6,586 | 1,421 |
| Carroll County | 45,706 | 10,798 |
| Cecil County | 22,380 | 3,840 |
| Charles County | 27,733 | 4,819 |
| Dorchester County | 7,528 | 1,649 |
| Frederick County | 57,110 | 9,233 |
| Garrett County | 6,910 | 1,563 |
| Harford County | 70,754 | 12,318 |
| Howard County | 83,031 | 12,143 |
| Kent County | 5,680 | 1,110 |
| Montgomery County | 244,647 | 33,136 |
| Prince George's County | 161,274 | 29,032 |
| Queen Anne's County | 13,576 | 2,554 |
| St. Mary's County | 21,853 | 3,592 |
| Somerset County | 4,557 | 1,091 |
| Talbot County | 11,510 | 2,305 |
| Washington County | 30,604 | 5,768 |
| Wicomico County | 21,578 | 4,158 |
| Worcester County | 15,232 | 2,540 |
| TOTALS | 1,361,956 | 241,188 |
Circuit Court in Banc Decisions (Won)
| | For the Constitutional Amendment | Against the Constitutional Amendment |
|---|
| Allegany County | 11,222 | 3,576 |
| Anne Arundel County | 114,576 | 35,037 |
| Baltimore City | 94,996 | 24,387 |
| Baltimore County | 162,160 | 55,833 |
| Calvert County | 17,409 | 5,497 |
| Caroline County | 5,091 | 1,796 |
| Carroll County | 33,242 | 13,435 |
| Cecil County | 16,612 | 6,219 |
| Charles County | 23,822 | 8,240 |
| Dorchester County | 6,012 | 1,897 |
| Frederick County | 41,993 | 12,976 |
| Garrett County | 5,031 | 1,989 |
| Harford County | 53,738 | 18,805 |
| Howard County | 64,941 | 15,803 |
| Kent County | 4,259 | 1,319 |
| Montgomery County | 204,219 | 38,716 |
| Prince George's County | 140,263 | 36,110 |
| Queen Anne's County | 10,188 | 3,388 |
| St. Mary's County | 17,261 | 4,967 |
| Somerset County | 3,476 | 1,456 |
| Talbot County | 8,882 | 2,798 |
| Washington County | 22,359 | 7,876 |
| Wicomico County | 16,818 | 5,500 |
| Worcester County | 12,290 | 3,582 |
| TOTALS | 1,090,860 | 311,202 |
Civil Jury Trials (Won)
| | For the Constitutional Amendment | Against the Constitutional Amendment |
|---|
| Allegany County | 10,685 | 5,839 |
| Anne Arundel County | 112,018 | 52,225 |
| Baltimore City | 85,813 | 43,222 |
| Baltimore County | 161,897 | 80,086 |
| Calvert County | 16,889 | 8,768 |
| Caroline County | 4,847 | 2,758 |
| Carroll County | 33,927 | 19,075 |
| Cecil County | 15,503 | 9,560 |
| Charles County | 21,379 | 13,905 |
| Dorchester County | 5,800 | 2,898 |
| Frederick County | 40,348 | 22,114 |
| Garrett County | 4,967 | 2,813 |
| Harford County | 52,100 | 27,759 |
| Howard County | 62,626 | 29,015 |
| Kent County | 4,230 | 2,128 |
| Montgomery County | 189,723 | 76,674 |
| Prince George's County | 120,049 | 65,261 |
| Queen Anne's County | 10,242 | 5,071 |
| St. Mary's County | 15,654 | 8,606 |
| Somerset County | 3,370 | 2,034 |
| Talbot County | 9,046 | 4,070 |
| Washington County | 22,205 | 11,701 |
| Wicomico County | 16,143 | 8,296 |
| Worcester County | 11,788 | 5,531 |
| TOTALS | 1,031,249 | 509,409 |
Election Law Revisions (Won)
| | For the Referred Law | Against the Referred Law |
|---|
| Allegany County | 10,322 | 4,433 |
| Anne Arundel County | 97,497 | 53,965 |
| Baltimore City | 95,343 | 26,717 |
| Baltimore County | 157,532 | 66,832 |
| Calvert County | 16,322 | 7,464 |
| Caroline County | 4,442 | 2,494 |
| Carroll County | 28,529 | 18,925 |
| Cecil County | 15,716 | 7,579 |
| Charles County | 23,483 | 9,772 |
| Dorchester County | 5,530 | 2,390 |
| Frederick County | 38,182 | 17,917 |
| Garrett County | 4,557 | 2,529 |
| Harford County | 50,134 | 24,932 |
| Howard County | 57,286 | 24,058 |
| Kent County | 3,711 | 1,960 |
| Montgomery County | 173,692 | 66,684 |
| Prince George's County | 135,933 | 39,098 |
| Queen Anne's County | 8,615 | 5,093 |
| St. Mary's County | 16,125 | 6,686 |
| Somerset County | 3,379 | 1,711 |
| Talbot County | 7,450 | 4,330 |
| Washington County | 19,981 | 10,621 |
| Wicomico County | 15,455 | 6,935 |
| Worcester County | 11,109 | 5,081 |
| TOTALS | 1,000,325 | 418,206 |