Visit the Mail-In Ballot Replacement page for more information.
Elections
Official 2006 Gubernatorial Primary Election results for Representative in Congress
REPRESENTATIVE IN CONGRESS Results
Republican candidates for Representative in Congress in Congressional District 01 (Vote for one)
| |
|
| | Wayne T. Gilchrest (Won) |
| Anne Arundel County | 9,332 |
| Baltimore County | 3,709 |
| Caroline County | 1,629 |
| Cecil County | 3,651 |
| Dorchester County | 1,683 |
| Harford County | 8,752 |
| Kent County | 1,513 |
| Queen Anne's County | 3,783 |
| Somerset County | 815 |
| Talbot County | 3,669 |
| Wicomico County | 5,174 |
| Worcester County | 3,455 |
| Totals | 47,165 (100.0%) |
Democratic candidates for Representative in Congress in Congressional District 01 (Vote for one)
| |
|
| | Kostas Alexakis |
Jim Corwin (Won) |
Christopher R. Robinson |
| Anne Arundel County | 2,306 | 4,583 | 2,275 |
| Baltimore County | 1,549 | 2,450 | 1,410 |
| Caroline County | 334 | 936 | 442 |
| Cecil County | 864 | 1,772 | 1,511 |
| Dorchester County | 480 | 930 | 1,451 |
| Harford County | 1,746 | 3,258 | 2,963 |
| Kent County | 496 | 854 | 808 |
| Queen Anne's County | 915 | 1,337 | 927 |
| Somerset County | 296 | 670 | 618 |
| Talbot County | 697 | 1,177 | 893 |
| Wicomico County | 1,180 | 2,250 | 2,241 |
| Worcester County | 874 | 1,804 | 1,309 |
| Totals | 11,737 (23.2%) |
22,021 (43.5%) |
16,848 (33.3%) |
Republican candidates for Representative in Congress in Congressional District 02 (Vote for one)
| |
|
| | Dee Hodges |
Jimmy Mathis (Won) |
J. D. Urbach |
| Anne Arundel County | 1,525 | 1,448 | 803 |
| Baltimore City | 194 | 232 | 92 |
| Baltimore County | 3,545 | 3,850 | 2,132 |
| Harford County | 1,173 | 1,328 | 524 |
| Totals | 6,437 (38.2%) |
6,858 (40.7%) |
3,551 (21.1%) |
Democratic candidates for Representative in Congress in Congressional District 02 (Vote for one)
| |
|
| | Christopher C. Boardman |
C. A. Dutch Ruppersberger (Won) |
| Anne Arundel County | 1,921 | 7,463 |
| Baltimore City | 1,788 | 9,432 |
| Baltimore County | 7,029 | 34,081 |
| Harford County | 1,380 | 5,474 |
| Totals | 12,118 (17.7%) |
56,450 (82.3%) |
Republican candidates for Representative in Congress in Congressional District 03 (Vote for one)
| |
|
| | Bruce Robert Altschuler |
Gary Applebaum |
Rick Hoover |
Eugenia Korsak Ordynsky |
Scott Smith |
Paul Spause |
David P. Trudil |
John White (Won) |
| Anne Arundel County | 653 | 4,178 | 526 | 754 | 1,113 | 307 | 205 | 5,701 |
| Baltimore City | 170 | 660 | 93 | 256 | 165 | 52 | 54 | 610 |
| Baltimore County | 368 | 2,311 | 218 | 366 | 475 | 116 | 140 | 1,905 |
| Howard County | 131 | 737 | 102 | 220 | 168 | 104 | 63 | 753 |
| Totals | 1,322 (5.6%) |
7,886 (33.3%) |
939 (4.0%) |
1,596 (6.7%) |
1,921 (8.1%) |
579 (2.4%) |
462 (2.0%) |
8,969 (37.9%) |
Democratic candidates for Representative in Congress in Congressional District 03 (Vote for one)
| |
|
| | Mishonda Baldwin |
Andy Barth |
Peter Beilenson |
Oz Bengur |
Paula C. Hollinger |
Kevin O'Keeffe |
John Rea |
John P. Sarbanes (Won) |
| Anne Arundel County | 1,204 | 1,872 | 4,526 | 1,401 | 3,806 | 1,683 | 188 | 9,938 |
| Baltimore City | 339 | 1,511 | 8,267 | 1,045 | 4,047 | 1,270 | 74 | 6,691 |
| Baltimore County | 306 | 2,854 | 6,955 | 922 | 8,959 | 867 | 93 | 7,324 |
| Howard County | 353 | 1,324 | 1,733 | 406 | 1,196 | 264 | 35 | 3,001 |
| Totals | 2,202 (2.6%) |
7,561 (9.0%) |
21,481 (25.4%) |
3,774 (4.5%) |
18,008 (21.3%) |
4,084 (4.8%) |
390 (0.5%) |
26,954 (31.9%) |
Republican candidates for Representative in Congress in Congressional District 04 (Vote for one)
| |
|
| | Michael Moshe Starkman (Won) |
| Montgomery County | 4,815 |
| Prince George's County | 1,592 |
| Totals | 6,407 (100.0%) |
Democratic candidates for Representative in Congress in Congressional District 04 (Vote for one)
| |
|
| | Donna Edwards |
George Edward McDermott |
Albert R. Wynn (Won) |
| Montgomery County | 15,852 | 1,435 | 9,129 |
| Prince George's County | 22,274 | 1,765 | 31,728 |
| Totals | 38,126 (46.4%) |
3,200 (3.9%) |
40,857 (49.7%) |
Democratic candidates for Representative in Congress in Congressional District 05 (Vote for one)
| |
|
| | Steny H. Hoyer (Won) |
| Anne Arundel County | 4,033 |
| Calvert County | 5,776 |
| Charles County | 9,524 |
| Prince George's County | 40,838 |
| St. Mary's County | 7,527 |
| Totals | 67,698 (100.0%) |
Republican candidates for Representative in Congress in Congressional District 06 (Vote for one)
| |
|
| | Roscoe G. Bartlett (Won) |
Joseph T. Krysztoforski |
| Allegany County | 4,871 | 1,002 |
| Baltimore County | 1,748 | 463 |
| Carroll County | 11,869 | 3,213 |
| Frederick County | 12,613 | 3,275 |
| Garrett County | 3,964 | 781 |
| Harford County | 2,263 | 707 |
| Montgomery County | 643 | 144 |
| Washington County | 7,503 | 2,304 |
| Totals | 45,474 (79.3%) |
11,889 (20.7%) |
Democratic candidates for Representative in Congress in Congressional District 06 (Vote for one)
| |
|
| | Andrew Duck (Won) |
Barry J.C. Kissin |
| Allegany County | 2,751 | 1,337 |
| Baltimore County | 1,294 | 904 |
| Carroll County | 4,714 | 3,913 |
| Frederick County | 7,343 | 5,004 |
| Garrett County | 860 | 362 |
| Harford County | 1,046 | 963 |
| Montgomery County | 599 | 404 |
| Washington County | 4,296 | 2,893 |
| Totals | 22,903 (59.2%) |
15,780 (40.8%) |
Democratic candidates for Representative in Congress in Congressional District 07 (Vote for one)
| |
|
| | Elijah Cummings (Won) |
| Baltimore City | 41,395 |
| Baltimore County | 15,920 |
| Howard County | 16,020 |
| Totals | 73,335 (100.0%) |
Republican candidates for Representative in Congress in Congressional District 08 (Vote for one)
| |
|
| | Gus Alzona |
Jeffrey M. Stein (Won) |
Daniel F. Zubairi |
| Montgomery County | 2,946 | 5,883 | 4,172 |
| Prince George's County | 44 | 97 | 29 |
| Totals | 2,990 (22.7%) |
5,980 (45.4%) |
4,201 (31.9%) |
Democratic candidates for Representative in Congress in Congressional District 08 (Vote for one)
| |
|
| | Chris Van Hollen (Won) |
Deborah A. Vollmer |
| Montgomery County | 70,305 | 6,535 |
| Prince George's County | 3,239 | 454 |
| Totals | 73,544 (91.3%) |
6,989 (8.7%) |