Visit the Mail-In Ballot Replacement page for more information.
Elections
2012 Presidential Primary Election Results
Return to Election Result Index
| NR: not reported | Last Updated 05/02/2012 03:28:58 PM |
|---|
President of the United States
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 344 | 2,075 | 82 | 2501 | 65.1% |
| Uncommitted | Democratic | 148 | 1,136 | 55 | 1339 | 34.9% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 69 | 638 | 27 | 734 | 10.4% |
| Jon Huntsman | Republican | 8 | 32 | 0 | 40 | 0.6% |
| Fred Karger | Republican | 2 | 7 | 0 | 9 | 0.1% |
| Ron Paul | Republican | 82 | 619 | 16 | 717 | 10.2% |
| Rick Perry | Republican | 3 | 39 | 1 | 43 | 0.6% |
| Buddy Roemer | Republican | 2 | 15 | 1 | 18 | 0.3% |
Mitt Romney  | Republican | 432 | 2,612 | 88 | 3132 | 44.6% |
| Rick Santorum | Republican | 244 | 2,024 | 65 | 2333 | 33.2% |
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 344 | 2,075 | 82 | 2501 | 65.1% |
| Uncommitted | Democratic | 148 | 1,136 | 55 | 1339 | 34.9% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 69 | 638 | 27 | 734 | 10.4% |
| Jon Huntsman | Republican | 8 | 32 | 0 | 40 | 0.6% |
| Fred Karger | Republican | 2 | 7 | 0 | 9 | 0.1% |
| Ron Paul | Republican | 82 | 619 | 16 | 717 | 10.2% |
| Rick Perry | Republican | 3 | 39 | 1 | 43 | 0.6% |
| Buddy Roemer | Republican | 2 | 15 | 1 | 18 | 0.3% |
Mitt Romney  | Republican | 432 | 2,612 | 88 | 3132 | 44.6% |
| Rick Santorum | Republican | 244 | 2,024 | 65 | 2333 | 33.2% |
U.S. Senator
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Raymond Levi Blagmon | Democratic | 18 | 90 | 5 | 113 | 3.0% |
Ben Cardin  | Democratic | 381 | 2,380 | 107 | 2868 | 75.2% |
| J. P. Cusick | Democratic | 16 | 123 | 2 | 141 | 3.7% |
| Chris Garner | Democratic | 24 | 197 | 3 | 224 | 5.9% |
| Ralph Jaffe | Democratic | 8 | 107 | 6 | 121 | 3.2% |
| C. Anthony Muse | Democratic | 11 | 90 | 4 | 105 | 2.8% |
| Blaine Taylor | Democratic | 19 | 88 | 3 | 110 | 2.9% |
| Ed Tinus | Democratic | 2 | 25 | 1 | 28 | 0.7% |
| Lih Young | Democratic | 12 | 93 | 1 | 106 | 2.8% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Joseph Alexander | Republican | 48 | 506 | 18 | 572 | 10.2% |
Daniel John Bongino  | Republican | 383 | 1,817 | 69 | 2269 | 40.5% |
| Robert "BRO" Broadus | Republican | 25 | 192 | 9 | 226 | 4.0% |
| William Thomas Capps, Jr. | Republican | 31 | 236 | 7 | 274 | 4.9% |
| Richard J. Douglas | Republican | 77 | 873 | 25 | 975 | 17.4% |
| Rick Hoover | Republican | 24 | 287 | 8 | 319 | 5.7% |
| David Jones | Republican | 30 | 239 | 12 | 281 | 5.0% |
| John B. Kimble | Republican | 37 | 278 | 6 | 321 | 5.7% |
| Brian Vaeth | Republican | 9 | 61 | 5 | 75 | 1.3% |
| Corrogan R. Vaughn | Republican | 25 | 265 | 4 | 294 | 5.2% |
Representative in Congress
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| John LaFerla | Democratic | 144 | 899 | 40 | 1083 | 32.9% |
| Kim Letke | Democratic | 69 | 413 | 19 | 501 | 15.2% |
Wendy Rosen  | Democratic | 196 | 1,454 | 55 | 1705 | 51.8% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Andy Harris  | Republican | 567 | 3,873 | 161 | 4601 | 100.0% |
Judge of the Circuit Court
Judicial Circuit 02
Democratic (Vote for No More Than Two)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Keith A. Baynes  | Judicial | 420 | 2,667 | 115 | 3202 | 44.3% |
Jane Murray  | Judicial | 434 | 2,778 | 117 | 3329 | 46.1% |
| Michael D. Smigiel, Sr. | Judicial | 90 | 589 | 19 | 698 | 9.7% |
Republican (Vote for No More Than Two)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Keith A. Baynes  | Judicial | 605 | 3,671 | 136 | 4412 | 39.2% |
Jane Murray  | Judicial | 572 | 3,701 | 108 | 4381 | 38.9% |
| Michael D. Smigiel, Sr. | Judicial | 270 | 2,108 | 80 | 2458 | 21.8% |
Female Delegates to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Sandra H. Bjork (Obama)  | Democratic | 315 | 1,956 | 77 | 2348 | 32.8% |
Laura Mitchell (Obama)  | Democratic | 344 | 2,117 | 82 | 2543 | 35.5% |
Blair Burns Potter (Obama)  | Democratic | 303 | 1,885 | 76 | 2264 | 31.6% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Four)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
David E. Carey (Obama)  | Democratic | 342 | 2,122 | 78 | 2542 | 27.0% |
Chuck Cook (Obama)  | Democratic | 320 | 1,949 | 72 | 2341 | 24.9% |
Jim Ireton (Obama)  | Democratic | 298 | 1,838 | 70 | 2206 | 23.4% |
Carl Widell (Obama)  | Democratic | 321 | 1,932 | 74 | 2327 | 24.7% |
Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Richard L. Andrews (Perry) | Republican | 17 | 202 | 0 | 219 | 1.2% |
| Greg Belcher (Santorum) | Republican | 194 | 1,682 | 56 | 1932 | 10.3% |
| Aaron Bramble (Santorum) | Republican | 199 | 1,702 | 58 | 1959 | 10.5% |
| Richard F. Colburn | Republican | 13 | 135 | 6 | 154 | 0.8% |
| Kathryn M. Danner Smith | Republican | 15 | 142 | 7 | 164 | 0.9% |
| Michael W. Dawson | Republican | 59 | 422 | 6 | 487 | 2.6% |
| Scott DeLong (Paul) | Republican | 74 | 609 | 19 | 702 | 3.8% |
| Shane Gordon Dover (Paul) | Republican | 67 | 549 | 15 | 631 | 3.4% |
Adelaide "Addie" Eckardt (Romney)  | Republican | 351 | 1,971 | 53 | 2375 | 12.7% |
| Donald C. Frazier | Republican | 14 | 82 | 7 | 103 | 0.6% |
Joseph M. Getty (Romney)  | Republican | 325 | 1,931 | 63 | 2319 | 12.4% |
| Bill Harris (Gingrich) | Republican | 129 | 749 | 26 | 904 | 4.8% |
| Stephen S. Hershey, Jr. (Gingrich) | Republican | 78 | 581 | 28 | 687 | 3.7% |
| Mark Goldsborough McIver (Gingrich) | Republican | 48 | 501 | 19 | 568 | 3.0% |
| Mark M. Novak | Republican | 10 | 82 | 1 | 93 | 0.5% |
| Hank Piasecki (Santorum) | Republican | 166 | 1,428 | 50 | 1644 | 8.8% |
Audrey E. Scott (Romney)  | Republican | 325 | 1,882 | 68 | 2275 | 12.2% |
| Victoria Lynn Seitzinger (Paul) | Republican | 72 | 545 | 17 | 634 | 3.4% |
| Lowell D. Sheets | Republican | 4 | 36 | 1 | 41 | 0.2% |
| Derrick A. Smith | Republican | 9 | 37 | 0 | 46 | 0.2% |
| Dick Sossi | Republican | 81 | 294 | 13 | 388 | 2.1% |
| Sandra B. Terpeluk (Perry) | Republican | 11 | 70 | 5 | 86 | 0.5% |
| Eric Wargotz | Republican | 13 | 107 | 2 | 122 | 0.7% |
| Don Warner | Republican | 5 | 47 | 2 | 54 | 0.3% |
| Diana Waterman (Perry) | Republican | 20 | 74 | 3 | 97 | 0.5% |
Alternate Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Hunter Becknell | Republican | 41 | 244 | 11 | 296 | 1.8% |
| James Douglas Burns | Republican | 55 | 320 | 16 | 391 | 2.3% |
| Siriwan Anna Burns | Republican | 15 | 110 | 1 | 126 | 0.8% |
| Sharon Maenner Carrick | Republican | 64 | 394 | 12 | 470 | 2.8% |
| Kenneth E. Gostomski | Republican | 18 | 138 | 7 | 163 | 1.0% |
| Francis F. Grambo (Paul) | Republican | 87 | 679 | 22 | 788 | 4.7% |
| Kellee Joan Kennett (Santorum) | Republican | 219 | 1,905 | 62 | 2186 | 13.0% |
Bonnie N. Luna (Romney)  | Republican | 368 | 2,082 | 62 | 2512 | 15.0% |
| Susan K. McComas | Republican | 75 | 439 | 14 | 528 | 3.2% |
| Mike McDermott (Gingrich) | Republican | 117 | 1,057 | 35 | 1209 | 7.2% |
Andi Morony (Romney)  | Republican | 359 | 2,075 | 66 | 2500 | 14.9% |
| Wayne Norman (Gingrich) | Republican | 105 | 930 | 33 | 1068 | 6.4% |
Michael J. Pappas (Romney)  | Republican | 373 | 2,146 | 71 | 2590 | 15.5% |
| James Reilly (Perry) | Republican | 28 | 182 | 9 | 219 | 1.3% |
| Michael J. Roseberry (Paul) | Republican | 86 | 744 | 19 | 849 | 5.1% |
| Christina M. Trotta (Paul) | Republican | 89 | 747 | 21 | 857 | 5.1% |