Visit the Mail-In Ballot Replacement page for more information.
Elections
2012 Presidential Primary Election Results
Return to Election Result Index
| NR: not reported | Last Updated 05/02/2012 03:28:58 PM |
|---|
President of the United States
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 3,223 | 12,614 | 422 | 16259 | 89.0% |
| Uncommitted | Democratic | 375 | 1,607 | 36 | 2018 | 11.0% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 202 | 1,268 | 38 | 1508 | 9.7% |
| Jon Huntsman | Republican | 24 | 114 | 3 | 141 | 0.9% |
| Fred Karger | Republican | 2 | 19 | 2 | 23 | 0.1% |
| Ron Paul | Republican | 175 | 1,292 | 65 | 1532 | 9.9% |
| Rick Perry | Republican | 12 | 45 | 3 | 60 | 0.4% |
| Buddy Roemer | Republican | 5 | 47 | 1 | 53 | 0.3% |
Mitt Romney  | Republican | 1,183 | 7,039 | 239 | 8461 | 54.6% |
| Rick Santorum | Republican | 433 | 3,193 | 101 | 3727 | 24.0% |
Congressional District 02
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 155 | 1,211 | 45 | 1411 | 90.4% |
| Uncommitted | Democratic | 13 | 128 | 9 | 150 | 9.6% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 13 | 98 | 3 | 114 | 8.8% |
| Jon Huntsman | Republican | 4 | 9 | 2 | 15 | 1.2% |
| Fred Karger | Republican | 0 | 5 | 1 | 6 | 0.5% |
| Ron Paul | Republican | 6 | 150 | 7 | 163 | 12.6% |
| Rick Perry | Republican | 0 | 5 | 0 | 5 | 0.4% |
| Buddy Roemer | Republican | 0 | 4 | 0 | 4 | 0.3% |
Mitt Romney  | Republican | 44 | 517 | 14 | 575 | 44.4% |
| Rick Santorum | Republican | 37 | 370 | 5 | 412 | 31.8% |
Congressional District 03
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 850 | 4,402 | 165 | 5417 | 90.8% |
| Uncommitted | Democratic | 69 | 466 | 16 | 551 | 9.2% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 42 | 324 | 7 | 373 | 9.1% |
| Jon Huntsman | Republican | 2 | 39 | 0 | 41 | 1.0% |
| Fred Karger | Republican | 1 | 6 | 1 | 8 | 0.2% |
| Ron Paul | Republican | 45 | 372 | 19 | 436 | 10.7% |
| Rick Perry | Republican | 5 | 12 | 1 | 18 | 0.4% |
| Buddy Roemer | Republican | 0 | 14 | 0 | 14 | 0.3% |
Mitt Romney  | Republican | 223 | 1,923 | 69 | 2215 | 54.3% |
| Rick Santorum | Republican | 87 | 857 | 32 | 976 | 23.9% |
Congressional District 07
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 2,218 | 7,001 | 212 | 9431 | 87.7% |
| Uncommitted | Democratic | 293 | 1,013 | 11 | 1317 | 12.3% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 147 | 846 | 28 | 1021 | 10.1% |
| Jon Huntsman | Republican | 18 | 66 | 1 | 85 | 0.8% |
| Fred Karger | Republican | 1 | 8 | 0 | 9 | 0.1% |
| Ron Paul | Republican | 124 | 770 | 39 | 933 | 9.2% |
| Rick Perry | Republican | 7 | 28 | 2 | 37 | 0.4% |
| Buddy Roemer | Republican | 5 | 29 | 1 | 35 | 0.3% |
Mitt Romney  | Republican | 916 | 4,599 | 156 | 5671 | 56.0% |
| Rick Santorum | Republican | 309 | 1,966 | 64 | 2339 | 23.1% |
U.S. Senator
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Raymond Levi Blagmon | Democratic | 47 | 242 | 10 | 299 | 1.6% |
Ben Cardin  | Democratic | 3,125 | 11,936 | 370 | 15431 | 85.1% |
| J. P. Cusick | Democratic | 27 | 189 | 4 | 220 | 1.2% |
| Chris Garner | Democratic | 97 | 449 | 15 | 561 | 3.1% |
| Ralph Jaffe | Democratic | 30 | 138 | 4 | 172 | 0.9% |
| C. Anthony Muse | Democratic | 165 | 811 | 23 | 999 | 5.5% |
| Blaine Taylor | Democratic | 31 | 155 | 9 | 195 | 1.1% |
| Ed Tinus | Democratic | 5 | 49 | 3 | 57 | 0.3% |
| Lih Young | Democratic | 31 | 167 | 5 | 203 | 1.1% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Joseph Alexander | Republican | 140 | 830 | 18 | 988 | 7.8% |
Daniel John Bongino  | Republican | 563 | 3,865 | 114 | 4542 | 35.7% |
| Robert "BRO" Broadus | Republican | 116 | 636 | 18 | 770 | 6.1% |
| William Thomas Capps, Jr. | Republican | 48 | 305 | 14 | 367 | 2.9% |
| Richard J. Douglas | Republican | 429 | 2,858 | 102 | 3389 | 26.6% |
| Rick Hoover | Republican | 87 | 513 | 23 | 623 | 4.9% |
| David Jones | Republican | 48 | 357 | 12 | 417 | 3.3% |
| John B. Kimble | Republican | 122 | 676 | 30 | 828 | 6.5% |
| Brian Vaeth | Republican | 55 | 275 | 3 | 333 | 2.6% |
| Corrogan R. Vaughn | Republican | 63 | 387 | 15 | 465 | 3.7% |
Representative in Congress
Congressional District 02
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
C. A. Dutch Ruppersberger  | Democratic | 145 | 1,009 | 44 | 1198 | 100.0% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Ray Bly | Republican | 7 | 61 | 0 | 68 | 6.4% |
| Vlad Degen | Republican | 3 | 28 | 2 | 33 | 3.1% |
| Rick Impallaria | Republican | 19 | 175 | 2 | 196 | 18.5% |
Nancy C. Jacobs  | Republican | 39 | 469 | 12 | 520 | 49.0% |
| Howard H. Orton | Republican | 1 | 78 | 2 | 81 | 7.6% |
| Larry Smith | Republican | 17 | 140 | 6 | 163 | 15.4% |
Congressional District 03
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| David H. Lockwood | Democratic | 75 | 521 | 18 | 614 | 10.9% |
John Sarbanes  | Democratic | 781 | 4,102 | 146 | 5029 | 89.1% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Armand F. Girard | Republican | 74 | 646 | 21 | 741 | 24.2% |
| Thomas E. "Pinkston" Harris | Republican | 69 | 612 | 17 | 698 | 22.8% |
Eric Delano Knowles  | Republican | 119 | 1,074 | 35 | 1228 | 40.2% |
| Draper S. Phelps | Republican | 45 | 330 | 14 | 389 | 12.7% |
Congressional District 07
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Ty Glen Busch | Democratic | 81 | 352 | 8 | 441 | 4.2% |
Elijah Cummings  | Democratic | 2,253 | 6,947 | 194 | 9394 | 88.8% |
| Charles U. Smith | Democratic | 137 | 597 | 6 | 740 | 7.0% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| M. Justin Kinsey | Republican | 293 | 1,774 | 47 | 2114 | 26.8% |
Frank C. Mirabile  | Republican | 923 | 4,688 | 166 | 5777 | 73.2% |
Judge of the Circuit Court
Judicial Circuit 05
Democratic (Vote for No More Than Two)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Clarke F. Ahlers | Judicial | 804 | 4,093 | 117 | 5014 | 16.8% |
Lenore R. Gelfman  | Judicial | 2,726 | 10,362 | 297 | 13385 | 44.9% |
William V. Tucker  | Judicial | 2,390 | 8,765 | 254 | 11409 | 38.3% |
Republican (Vote for No More Than Two)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Clarke F. Ahlers | Judicial | 744 | 5,744 | 163 | 6651 | 29.1% |
Lenore R. Gelfman  | Judicial | 1,321 | 7,173 | 244 | 8738 | 38.2% |
William V. Tucker  | Judicial | 1,148 | 6,126 | 213 | 7487 | 32.7% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 02
Democratic (Vote for No More Than Four)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Kameahle Christopher (Obama)  | Democratic | 144 | 1,011 | 26 | 1181 | 24.2% |
Marietta A. English (Obama)  | Democratic | 146 | 1,062 | 32 | 1240 | 25.4% |
Delores G. Kelley (Obama)  | Democratic | 151 | 1,092 | 27 | 1270 | 26.0% |
Amanda Elizabeth Pleasant (Obama)  | Democratic | 140 | 1,021 | 29 | 1190 | 24.4% |
Female Delegates to the Democratic National Convention
Congressional District 03
Democratic (Vote for No More Than Four)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Donna S. Edwards (Obama)  | Democratic | 780 | 4,076 | 137 | 4993 | 26.0% |
Sarah Flynn (Obama)  | Democratic | 747 | 3,916 | 129 | 4792 | 25.0% |
Mary S. Marker (Obama)  | Democratic | 737 | 3,836 | 134 | 4707 | 24.5% |
Donna M. Smith (Obama)  | Democratic | 731 | 3,847 | 129 | 4707 | 24.5% |
Congressional District 07
Democratic (Vote for No More Than Five)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Lisa Gladden (Obama)  | Democratic | 2,002 | 6,328 | 170 | 8500 | 19.5% |
Adrienne A. Jones (Obama)  | Democratic | 1,965 | 6,255 | 167 | 8387 | 19.3% |
Angela Lagdameo (Obama)  | Democratic | 1,912 | 5,988 | 164 | 8064 | 18.5% |
| Catherine Pugh (Uncommitted) | Democratic | 441 | 1,574 | 24 | 2039 | 4.7% |
Lucinda Ware (Obama)  | Democratic | 1,967 | 6,082 | 166 | 8215 | 18.9% |
Mary Washington (Obama)  | Democratic | 1,963 | 6,158 | 163 | 8284 | 19.0% |
Male Delegates to the Democratic National Convention
Congressional District 02
Democratic (Vote for No More Than Four)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Duane "Tony" Baysmore (Obama)  | Democratic | 144 | 1,040 | 28 | 1212 | 25.1% |
Jerome Foster (Obama)  | Democratic | 144 | 1,069 | 33 | 1246 | 25.8% |
Rick Martinez (Obama)  | Democratic | 140 | 1,034 | 28 | 1202 | 24.9% |
John Olszewski, Jr. (Obama)  | Democratic | 139 | 996 | 29 | 1164 | 24.1% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 03
Democratic (Vote for No More Than Five)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
William H. Cole (Obama)  | Democratic | 718 | 3,792 | 125 | 4635 | 19.8% |
Daniel Lory Ewald (Obama)  | Democratic | 675 | 3,592 | 116 | 4383 | 18.7% |
Guy J. Guzzone (Obama)  | Democratic | 792 | 4,105 | 142 | 5039 | 21.5% |
Anwer Hasan (Obama)  | Democratic | 658 | 3,435 | 114 | 4207 | 18.0% |
| Noel Levy (Uncommitted) | Democratic | 106 | 755 | 24 | 885 | 3.8% |
Bill Romani (Obama)  | Democratic | 674 | 3,498 | 116 | 4288 | 18.3% |
Congressional District 07
Democratic (Vote for No More Than Five)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Calvin Ball (Obama)  | Democratic | 2,095 | 6,492 | 180 | 8767 | 20.3% |
Mitch Case (Obama)  | Democratic | 1,925 | 6,054 | 168 | 8147 | 18.9% |
Herbert S. Graves (Obama)  | Democratic | 1,953 | 6,105 | 165 | 8223 | 19.0% |
Clarence K. Lam (Obama)  | Democratic | 1,942 | 6,028 | 167 | 8137 | 18.8% |
Fred D. Mason, Jr. (Obama)  | Democratic | 1,951 | 6,136 | 160 | 8247 | 19.1% |
| Charles U. Smith (Uncommitted) | Democratic | 349 | 1,297 | 20 | 1666 | 3.9% |
Delegates to the Republican National Convention
Congressional District 02
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Michael Andrews (Paul) | Republican | 9 | 181 | 10 | 200 | 5.7% |
| Susan L. Aumann (Gingrich) | Republican | 15 | 139 | 3 | 157 | 4.5% |
| Paul M. Blitz | Republican | 4 | 35 | 0 | 39 | 1.1% |
| Tony Campbell (Santorum) | Republican | 30 | 353 | 4 | 387 | 11.1% |
| John C. Fiastro, Jr. (Gingrich) | Republican | 16 | 111 | 2 | 129 | 3.7% |
| Joseph Thomas Fleckenstein (Paul) | Republican | 8 | 172 | 8 | 188 | 5.4% |
William J. Frank (Romney)  | Republican | 45 | 488 | 10 | 543 | 15.6% |
| Julianne Grim (Gingrich) | Republican | 13 | 113 | 2 | 128 | 3.7% |
| Alberto Halphen | Republican | 3 | 17 | 0 | 20 | 0.6% |
Stephen Kolbe (Romney)  | Republican | 40 | 460 | 9 | 509 | 14.6% |
| Howard H. Orton | Republican | 4 | 30 | 1 | 35 | 1.0% |
| Michael Perrone, Jr. (Paul) | Republican | 8 | 166 | 10 | 184 | 5.3% |
Al Redmer, Jr. (Romney)  | Republican | 37 | 431 | 8 | 476 | 13.7% |
| Kathleen A. Smero | Republican | 4 | 43 | 1 | 48 | 1.4% |
| Timothy Lloyd Tilghman | Republican | 6 | 29 | 0 | 35 | 1.0% |
| Jody J. Venkatesan (Santorum) | Republican | 32 | 328 | 4 | 364 | 10.4% |
| Margaret Venkatesan | Republican | 7 | 38 | 0 | 45 | 1.3% |
Congressional District 03
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| William H. Campbell | Republican | 27 | 278 | 5 | 310 | 2.8% |
| Michael Christman (Perry) | Republican | 6 | 68 | 1 | 75 | 0.7% |
John Cluster (Romney)  | Republican | 206 | 1,692 | 63 | 1961 | 17.6% |
Greg Fox (Romney)  | Republican | 232 | 1,791 | 62 | 2085 | 18.7% |
| Allen Furth (Gingrich) | Republican | 47 | 403 | 6 | 456 | 4.1% |
| Armand F. Girard (Santorum) | Republican | 90 | 857 | 28 | 975 | 8.7% |
| Charles D. Levine | Republican | 14 | 98 | 3 | 115 | 1.0% |
| Elizabeth Myers (Paul) | Republican | 54 | 500 | 18 | 572 | 5.1% |
| Dilip Paliath | Republican | 8 | 35 | 0 | 43 | 0.4% |
| Chris Panasuk (Paul) | Republican | 47 | 363 | 17 | 427 | 3.8% |
| Rick Saffery (Paul) | Republican | 46 | 400 | 17 | 463 | 4.2% |
| Adam J. Schmidt (Santorum) | Republican | 87 | 822 | 28 | 937 | 8.4% |
Steve Schuh (Romney)  | Republican | 197 | 1,606 | 60 | 1863 | 16.7% |
| Francine Scott (Perry) | Republican | 6 | 50 | 0 | 56 | 0.5% |
| Lawrence Scott (Perry) | Republican | 4 | 40 | 0 | 44 | 0.4% |
| Scott Shaffer | Republican | 23 | 139 | 5 | 167 | 1.5% |
| Brenda D. Sigaran (Gingrich) | Republican | 42 | 409 | 10 | 461 | 4.1% |
| Courtney Jones Vickery | Republican | 11 | 121 | 4 | 136 | 1.2% |
Congressional District 07
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| David A. Aughenbaugh (Paul) | Republican | 153 | 939 | 36 | 1128 | 4.2% |
Chris Cavey (Romney)  | Republican | 865 | 4,121 | 136 | 5122 | 18.9% |
Brian Harlin (Romney)  | Republican | 812 | 3,927 | 131 | 4870 | 18.0% |
Allan H. Kittleman (Romney)  | Republican | 970 | 4,917 | 155 | 6042 | 22.3% |
| Warren E. Miller (Gingrich) | Republican | 262 | 1,797 | 57 | 2116 | 7.8% |
| Donald E. Murphy (Perry) | Republican | 64 | 326 | 5 | 395 | 1.5% |
| Albert Nalley | Republican | 124 | 533 | 16 | 673 | 2.5% |
| Ellen R. Sauerbrey (Gingrich) | Republican | 307 | 1,993 | 68 | 2368 | 8.7% |
| Corrogan R. Vaughn | Republican | 110 | 531 | 21 | 662 | 2.4% |
| Kyle Wagner (Paul) | Republican | 170 | 956 | 40 | 1166 | 4.3% |
| Karen Kay Winterling (Gingrich) | Republican | 202 | 1,246 | 40 | 1488 | 5.5% |
| Glenn Zenker (Paul) | Republican | 142 | 898 | 34 | 1074 | 4.0% |
Alternate Delegates to the Republican National Convention
Congressional District 02
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
J. Michael Collins (Romney)  | Republican | 43 | 486 | 10 | 539 | 16.7% |
| Christian Conti-Vock | Republican | 9 | 60 | 1 | 70 | 2.2% |
| Vlad Degen | Republican | 7 | 65 | 1 | 73 | 2.3% |
Steve Dishon (Romney)  | Republican | 39 | 447 | 10 | 496 | 15.3% |
| Susan M. Dopkowski (Paul) | Republican | 10 | 208 | 9 | 227 | 7.0% |
| Michael W. Ennis | Republican | 8 | 83 | 1 | 92 | 2.8% |
| Frederick Fleischmann (Santorum) | Republican | 36 | 377 | 5 | 418 | 12.9% |
| Patrick L. McGrady (Paul) | Republican | 10 | 187 | 9 | 206 | 6.4% |
| Nicholas C. Pepersack (Gingrich) | Republican | 24 | 174 | 3 | 201 | 6.2% |
| Cecilia Poole (Paul) | Republican | 12 | 175 | 8 | 195 | 6.0% |
| Herman Wood (Gingrich) | Republican | 25 | 167 | 4 | 196 | 6.1% |
Joan Wood (Romney)  | Republican | 39 | 472 | 10 | 521 | 16.1% |
Congressional District 03
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Glen K. Allen (Paul) | Republican | 53 | 513 | 20 | 586 | 5.5% |
| James Stephen Anderson | Republican | 23 | 202 | 8 | 233 | 2.2% |
| Theodore Bayer (Paul) | Republican | 51 | 496 | 20 | 567 | 5.3% |
Jamie Falcon (Romney)  | Republican | 226 | 1,846 | 66 | 2138 | 20.1% |
| David Frantzen | Republican | 20 | 191 | 5 | 216 | 2.0% |
| Ronald J. Moore | Republican | 28 | 183 | 6 | 217 | 2.0% |
| Candice A. Morrison (Paul) | Republican | 51 | 473 | 22 | 546 | 5.1% |
| Michael J. Pantelides (Gingrich) | Republican | 55 | 486 | 12 | 553 | 5.2% |
Joyce Pope (Romney)  | Republican | 220 | 1,828 | 64 | 2112 | 19.9% |
| Doug Raaum (Gingrich) | Republican | 53 | 472 | 8 | 533 | 5.0% |
| Duane Shelton | Republican | 25 | 128 | 3 | 156 | 1.5% |
Marc Samuel Soloweszyk (Romney)  | Republican | 205 | 1,644 | 59 | 1908 | 18.0% |
| James J. Thompson | Republican | 22 | 175 | 4 | 201 | 1.9% |
| Laura Townsend (Gingrich) | Republican | 59 | 575 | 15 | 649 | 6.1% |
Congressional District 07
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Chick Chickanis (Gingrich) | Republican | 165 | 972 | 36 | 1173 | 4.4% |
| Adrian Citroni (Paul) | Republican | 155 | 855 | 36 | 1046 | 3.9% |
| M. Justin Kinsey (Paul) | Republican | 147 | 886 | 38 | 1071 | 4.0% |
| Trent Kittleman (Gingrich) | Republican | 292 | 1,650 | 50 | 1992 | 7.4% |
| Larry Manross, III (Paul) | Republican | 146 | 787 | 35 | 968 | 3.6% |
Ann Miller (Romney)  | Republican | 818 | 4,005 | 131 | 4954 | 18.4% |
| Frank C. Mirabile (Gingrich) | Republican | 238 | 1,505 | 46 | 1789 | 6.7% |
| Gloria B. Murphy (Santorum) | Republican | 271 | 1,797 | 52 | 2120 | 7.9% |
| Kendall Taylor Murphy (Perry) | Republican | 34 | 211 | 9 | 254 | 0.9% |
Dave Myers (Romney)  | Republican | 815 | 3,881 | 125 | 4821 | 17.9% |
| Bryant J. Parker (Santorum) | Republican | 247 | 1,726 | 48 | 2021 | 7.5% |
Loretta H. Shields (Romney)  | Republican | 778 | 3,760 | 118 | 4656 | 17.3% |