1992 Presidential Election
Candidates for Jugde of the Circuit Court in the 1992 Presidential Primary Election
This document was last updated: Wednesday, January 03, 2001 (03:09 PM U.S. Eastern Time)
Judge of the Circuit Court |
District Number: 01 |
| Daniel M. Long | Both Parties |
| County | Somerset |
| File Type | Regular |
| Status | Active |
Judge of the Circuit Court |
District Number: 02 |
| J. Frederick Price | Both Parties |
| County | Kent |
| File Type | Regular |
| Status | Active |
| |
| David M. Williams | Both Parties |
| County | Kent |
| File Type | Regular |
| Status | Active |
Judge of the Circuit Court |
District Number: 03 |
| Thomas J. Bollinger Sr. | Both Parties |
| County | Baltimore County |
| File Type | Regular |
| Status | Active |
| |
| A. Gordon Boone Jr. | Both Parties |
| County | Baltimore County |
| File Type | Regular |
| Status | Active |
| |
| Albert G. Boyce | Both Parties |
| County | Baltimore County |
| File Type | Regular |
| Status | Active |
| |
| J. Norris Byrnes | Both Parties |
| County | Baltimore County |
| File Type | Regular |
| Status | Active |
| |
| Robert E. Cahill Sr. | Both Parties |
| County | Baltimore County |
| File Type | Regular |
| Status | Active |
| |
| Louis L. DePazzo | Both Parties |
| County | Baltimore County |
| File Type | Regular |
| Status | Active |
| |
| Edward A. DeWaters Jr. | Both Parties |
| County | Baltimore County |
| File Type | Regular |
| Status | Active |
| |
| Christian M. Kahl | Both Parties |
| County | Baltimore County |
| File Type | Regular |
| Status | Active |
| |
| Joseph S. Lyons | Both Parties |
| County | Baltimore County |
| File Type | Regular |
| Status | Active |
Judge of the Circuit Court |
District Number: 05 |
| Francis Miller Arnold | Both Parties |
| County | Carroll |
| File Type | Regular |
| Status | Active |
| |
| Donald B. W. Messenger | Both Parties |
| County | Howard |
| File Type | Regular |
| Status | Active |
| |
| Dennis M. Sweeney | Both Parties |
| County | Howard |
| File Type | Regular |
| Status | Active |
| |
| Charles E. Wehland | Both Parties |
| County | Howard |
| File Type | Regular |
| Status | Active |
| |
| Bruce C. Williams | Both Parties |
| County | Anne Arundel |
| File Type | Regular |
| Status | Active |
Judge of the Circuit Court |
District Number: 06 |
| Jerry H. Hyatt | Both Parties |
| County | Montgomery |
| File Type | Regular |
| Status | Active |
| |
| Herbert L. Rollins | Both Parties |
| County | Frederick |
| File Type | Regular |
| Status | Active |
| |
| James L. Ryan | Both Parties |
| County | Montgomery |
| File Type | Regular |
| Status | Active |
Judge of the Circuit Court |
District Number: 07 |
| George W. Bowling | Both Parties |
| County | Charles |
| File Type | Regular |
| Status | Active |
| |
| Larnzell Martin Jr. | Both Parties |
| County | Prince George`s |
| File Type | Regular |
| Status | Active |
| |
| Steven I. Platt | Both Parties |
| County | Prince George`s |
| File Type | Regular |
| Status | Active |
| |
| Richard H. Sorthoron Jr. | Both Parties |
| County | Prince George`s |
| File Type | Regular |
| Status | Active |
Judge of the Circuit Court |
District Number: 08 |
| Andre M. Davis | Both Parties |
| County | Baltimore City |
| File Type | Regular |
| Status | Active |
| |
| Joseph P. McCurdy Jr. | Both Parties |
| County | Baltimore City |
| File Type | Regular |
| Status | Active |
| |
| Paul A. Smith | Both Parties |
| County | Baltimore City |
| File Type | Regular |
| Status | Active |
Total number of candidates: 27