1994 Gubernatorial Election
Voter Turnout by Congressional District
The following tables show voter turnout for the 1994 Gubernatorial Primary Election broken down by party affiliation.
Democratic Party
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 62,780 | 26,527 | 521 | 27,048 | 43.08 |
| Baltimore City | 3,062 | 1,073 | 14 | 1,087 | 35.50 |
| Caroline | 5,620 | 2,952 | 89 | 3,041 | 54.11 |
| Cecil | 18,243 | 7,474 | 242 | 7,716 | 42.30 |
| Dorchester | 8,856 | 4,604 | 115 | 4,719 | 53.29 |
| Kent | 5,357 | 3,297 | 161 | 3,458 | 64.55 |
| Queen Anne's | 8,941 | 4,302 | 117 | 4,419 | 49.42 |
| Somerset | 6,193 | 2,522 | 129 | 2,651 | 42.81 |
| Talbot | 7,672 | 2,875 | 76 | 2,951 | 38.46 |
| Wicomico | 20,986 | 7,879 | 162 | 8,041 | 38.32 |
| Worcester | 12,119 | 4,899 | 162 | 5,061 | 41.76 |
| Total | 159,829 | 68,404 | 1,788 | 70,192 | 43.92 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 12,893 | 5,778 | 84 | 5,862 | 45.47 |
| Baltimore | 122,919 | 53,605 | 1,213 | 54,818 | 44.60 |
| Harford | 51,293 | 21,927 | 548 | 22,475 | 43.82 |
| Total | 135,812 | 81,310 | 1,297 | 83,155 | 61.23 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 13,282 | 5,531 | 90 | 5,621 | 42.32 |
| Baltimore City | 97,581 | 36,834 | 711 | 37,545 | 38.48 |
| Baltimore | 75,318 | 35,229 | 713 | 35,942 | 47.72 |
| Howard | 25,413 | 11,513 | 290 | 11,803 | 46.44 |
| Total | 211,594 | 89,107 | 1,804 | 90,911 | 42.96 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 47,377 | 18,654 | 379 | 19,033 | 40.17 |
| Prince George's | 134,984 | 54,246 | 745 | 54,991 | 40.74 |
| Total | 182,361 | 72,900 | 1,124 | 74,024 | 40.59 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 17,885 | 7,202 | 121 | 7,323 | 40.94 |
| Calvert | 14,202 | 6,005 | 164 | 6,169 | 43.44 |
| Charles | 22,604 | 8,165 | 293 | 8,458 | 37.42 |
| Prince George's | 82,091 | 35,622 | 787 | 36,409 | 44.35 |
| St. Mary's | 18,102 | 9,278 | 289 | 9,567 | 52.85 |
| Total | 154,884 | 66,272 | 1,654 | 67,926 | 43.86 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 16,777 | 7,831 | 206 | 8,037 | 47.90 |
| Carroll | 27,297 | 10,542 | 339 | 10,881 | 39.86 |
| Frederick | 32,597 | 11,381 | 247 | 11,628 | 35.67 |
| Garrett | 4,134 | 2,048 | 72 | 2,120 | 51.28 |
| Howard | 26,536 | 11,074 | 378 | 11,452 | 43.16 |
| Washington | 24,942 | 9,593 | 352 | 9,945 | 39.87 |
| Total | 132,283 | 52,469 | 1,594 | 54,063 | 40.87 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 182,159 | 54,720 | 774 | 55,494 | 30.46 |
| Baltimore | 46,623 | 18,668 | 338 | 19,006 | 40.77 |
| Total | 228,782 | 73,388 | 1,112 | 74,500 | 32.56 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 169,630 | 68,582 | 1,837 | 70,419 | 41.51 |
Republican Party
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 45,378 | 17,111 | 406 | 17,517 | 38.60 |
| Baltimore City | 733 | 213 | 2 | 215 | 29.33 |
| Caroline | 3,737 | 1,716 | 49 | 1,765 | 47.23 |
| Cecil | 11,390 | 3,694 | 99 | 3,793 | 33.30 |
| Dorchester | 4,330 | 1,964 | 57 | 2,021 | 46.67 |
| Kent | 3,270 | 1,615 | 102 | 1,717 | 52.51 |
| Queen Anne's | 6,393 | 2,655 | 52 | 2,707 | 42.34 |
| Somerset | 3,045 | 1,289 | 42 | 1,331 | 43.71 |
| Talbot | 7,228 | 2,976 | 89 | 3,065 | 42.40 |
| Wicomico | 13,285 | 4,158 | 82 | 4,240 | 31.92 |
| Worcester | 7,663 | 2,368 | 77 | 2,445 | 31.91 |
| Total | 106,452 | 39,759 | 1,057 | 40,816 | 38.34 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 9,384 | 3,912 | 84 | 3,996 | 42.58 |
| Baltimore | 59,046 | 24,374 | 645 | 25,019 | 42.37 |
| Harford | 35,599 | 14,367 | 394 | 14,761 | 41.46 |
| Total | 104,029 | 42,653 | 1,123 | 43,776 | 42.08 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 6,865 | 2,595 | 68 | 2,663 | 38.79 |
| Baltimore City | 17,313 | 4,912 | 172 | 5,084 | 29.37 |
| Baltimore | 26,323 | 9,508 | 211 | 9,719 | 36.92 |
| Howard | 14,039 | 4,908 | 159 | 5,067 | 36.09 |
| Total | 64,540 | 21,923 | 610 | 22,533 | 34.91 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 16,643 | 4,793 | 125 | 4,918 | 29.55 |
| Prince George's | 18,542 | 4,756 | 230 | 4,986 | 26.89 |
| Total | 35,185 | 9,549 | 355 | 9,904 | 28.15 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 15,553 | 5,370 | 119 | 5,489 | 35.29 |
| Calvert | 11,302 | 4,057 | 84 | 4,141 | 36.64 |
| Charles | 19,182 | 6,390 | 240 | 6,630 | 34.56 |
| Prince George's | 39,426 | 10,668 | 368 | 11,036 | 27.99 |
| St. Mary's | 10,153 | 3,464 | 155 | 3,619 | 35.64 |
| Total | 95,616 | 29,949 | 966 | 30,915 | 32.33 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 17,258 | 8,278 | 191 | 8,469 | 49.07 |
| Carroll | 30,512 | 13,132 | 382 | 13,514 | 44.29 |
| Frederick | 32,859 | 11,337 | 214 | 11,551 | 35.15 |
| Garrett | 8,018 | 4,568 | 164 | 4,732 | 59.02 |
| Howard | 23,504 | 8,778 | 308 | 9,086 | 38.66 |
| Washington | 22,219 | 7,961 | 280 | 8,241 | 37.09 |
| Total | 134,370 | 54,054 | 1,539 | 55,593 | 41.37 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 14,767 | 2,908 | 235 | 3,143 | 21.28 |
| Baltimore | 14,611 | 5,420 | 139 | 5,559 | 38.05 |
| Total | 29,378 | 8,328 | 374 | 8,702 | 29.62 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 108,084 | 34,236 | 1,025 | 35,261 | 32.62 |
Decline and Other Parties
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 11,979 | 0 | 0 | 0 | 0.00 |
| Baltimore City | 299 | 0 | 0 | 0 | 0.00 |
| Caroline | 825 | 0 | 0 | 0 | 0.00 |
| Cecil | 3,843 | 0 | 0 | 0 | 0.00 |
| Dorchester | 747 | 0 | 0 | 0 | 0.00 |
| Kent | 637 | 0 | 0 | 0 | 0.00 |
| Queen Anne's | 1,342 | 0 | 0 | 0 | 0.00 |
| Somerset | 477 | 0 | 0 | 0 | 0.00 |
| Talbot | 1,324 | 0 | 0 | 0 | 0.00 |
| Wicomico | 3,095 | 0 | 0 | 0 | 0.00 |
| Worcester | 1,807 | 0 | 0 | 0 | 0.00 |
| Total | 26,375 | 0 | 0 | 0 | 0.00 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 2,159 | 0 | 0 | 0 | 0.00 |
| Baltimore | 12,686 | 0 | 0 | 0 | 0.00 |
| Harford | 8,144 | 0 | 0 | 0 | 0.00 |
| Total | 22,989 | 0 | 0 | 0 | 0.00 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 2,101 | 0 | 0 | 0 | 0.00 |
| Baltimore City | 7,785 | 0 | 0 | 0 | 0.00 |
| Baltimore | 7,728 | 0 | 0 | 0 | 0.00 |
| Howard | 7,066 | 334 | 3 | 337 | 4.77 |
| Total | 24,680 | 334 | 3 | 337 | 1.37 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 9,735 | 667 | 10 | 677 | 6.95 |
| Prince George's | 15,814 | 76 | 0 | 76 | 0.48 |
| Total | 25,549 | 743 | 10 | 753 | 2.95 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 4,426 | 0 | 0 | 0 | 0.00 |
| Calvert | 2,679 | 0 | 0 | 0 | 0.00 |
| Charles | 4,599 | 200 | 6 | 206 | 4.48 |
| Prince George's | 18,615 | 207 | 2 | 209 | 1.12 |
| St. Mary's | 2,725 | 0 | 0 | 0 | 0.00 |
| Total | 33,044 | 407 | 8 | 415 | 1.26 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 1,925 | 0 | 0 | 0 | 0.00 |
| Carroll | 5,344 | 308 | 7 | 315 | 5.89 |
| Frederick | 9,021 | 0 | 0 | 0 | 0.00 |
| Garrett | 436 | 34 | 0 | 34 | 7.80 |
| Howard | 7,532 | 318 | 1 | 319 | 4.24 |
| Washington | 4,057 | 200 | 13 | 213 | 5.25 |
| Total | 28,315 | 860 | 21 | 881 | 3.11 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 10,059 | 0 | 0 | 0 | 0.00 |
| Baltimore | 4,905 | 0 | 0 | 0 | 0.00 |
| Total | 14,964 | 0 | 0 | 0 | 0.00 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 50,130 | 3,483 | 43 | 3,526 | 7.03 |
All Registered Voters
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 120,137 | 43,638 | 927 | 44,565 | 37.10 |
| Baltimore City | 4,094 | 1,286 | 16 | 1,302 | 31.80 |
| Caroline | 10,182 | 4,668 | 138 | 4,806 | 47.20 |
| Cecil | 33,476 | 11,168 | 341 | 11,509 | 34.38 |
| Dorchester | 13,933 | 6,568 | 172 | 6,740 | 48.37 |
| Kent | 9,264 | 4,912 | 263 | 5,175 | 55.86 |
| Queen Anne's | 16,676 | 6,957 | 169 | 7,126 | 42.73 |
| Somerset | 9,715 | 3,811 | 171 | 3,982 | 40.99 |
| Talbot | 16,224 | 5,851 | 165 | 6,016 | 37.08 |
| Wicomico | 37,366 | 12,037 | 244 | 12,281 | 32.87 |
| Worcester | 21,589 | 7,267 | 239 | 7,506 | 34.77 |
| Total | 292,656 | 108,163 | 2,845 | 111,008 | 37.93 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 24,436 | 9,690 | 168 | 9,858 | 40.34 |
| Baltimore | 190,109 | 77,979 | 1,858 | 79,837 | 42.00 |
| Harford | 99,578 | 36,294 | 942 | 37,236 | 37.39 |
| Total | 314,123 | 123,963 | 2,968 | 126,931 | 40.41 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 22,248 | 8,126 | 158 | 8,284 | 37.23 |
| Baltimore City | 122,679 | 41,746 | 883 | 42,629 | 34.75 |
| Baltimore | 109,369 | 44,737 | 924 | 45,661 | 41.75 |
| Howard | 46,518 | 16,421 | 449 | 16,870 | 36.27 |
| Total | 300,814 | 111,030 | 2,414 | 113,444 | 37.71 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 73,755 | 23,447 | 504 | 23,951 | 32.47 |
| Prince George's | 169,340 | 59,002 | 975 | 59,977 | 35.42 |
| Total | 243,095 | 82,449 | 1,479 | 83,928 | 34.52 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 37,864 | 12,572 | 240 | 12,812 | 33.84 |
| Calvert | 28,183 | 10,062 | 248 | 10,310 | 36.58 |
| Charles | 46,385 | 14,555 | 533 | 15,088 | 32.53 |
| Prince George's | 140,132 | 46,290 | 1,155 | 47,445 | 33.86 |
| St. Mary's | 30,980 | 12,742 | 444 | 13,186 | 42.56 |
| Total | 283,544 | 96,221 | 2,620 | 98,841 | 34.86 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 35,960 | 16,109 | 397 | 16,506 | 45.90 |
| Carroll | 63,153 | 23,674 | 721 | 24,395 | 38.63 |
| Frederick | 74,477 | 22,718 | 461 | 23,179 | 31.12 |
| Garrett | 12,588 | 6,616 | 236 | 6,852 | 54.43 |
| Howard | 57,572 | 19,852 | 686 | 20,538 | 35.67 |
| Washington | 51,218 | 17,554 | 632 | 18,186 | 35.51 |
| Total | 294,968 | 106,523 | 3,133 | 109,656 | 37.18 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 206,985 | 57,628 | 1,009 | 58,637 | 28.33 |
| Baltimore | 66,139 | 24,088 | 477 | 24,565 | 37.14 |
| Total | 273,124 | 81,716 | 1,486 | 83,202 | 30.46 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 327,844 | 102,818 | 2,862 | 105,680 | 32.23 |

MSBE