1994 Gubernatorial Election
Statewide Voter Turnout
The following tables show voter turnout for the 1994 Gubernatorial Primary Election broken down by party affiliation.
Democratic Party
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 16,777 | 7,831 | 206 | 8,037 | 47.90 |
| Anne Arundel | 106,840 | 45,038 | 816 | 45,854 | 42.92 |
| Baltimore City | 282,802 | 92,627 | 1,499 | 94,126 | 33.28 |
| Baltimore | 244,860 | 107,502 | 2,264 | 109,766 | 44.83 |
| Calvert | 14,202 | 6,005 | 164 | 6,169 | 43.44 |
| Caroline | 5,620 | 2,952 | 89 | 3,041 | 54.11 |
| Carroll | 27,297 | 10,542 | 339 | 10,881 | 39.86 |
| Cecil | 18,243 | 7,474 | 242 | 7,716 | 42.30 |
| Charles | 22,604 | 8,165 | 293 | 8,458 | 37.42 |
| Dorchester | 8,856 | 4,604 | 115 | 4,719 | 53.29 |
| Frederick | 32,597 | 11,381 | 247 | 11,628 | 35.67 |
| Garrett | 4,134 | 2,048 | 72 | 2,120 | 51.28 |
| Harford | 51,293 | 21,927 | 548 | 22,475 | 43.82 |
| Howard | 51,949 | 22,587 | 668 | 23,255 | 44.77 |
| Kent | 5,357 | 3,297 | 161 | 3,458 | 64.55 |
| Montgomery | 217,007 | 87,236 | 2,216 | 89,452 | 41.22 |
| Prince George's | 217,075 | 89,868 | 1,532 | 91,400 | 42.11 |
| Queen Anne's | 8,941 | 4,302 | 117 | 4,419 | 49.42 |
| St. Mary's | 18,102 | 9,278 | 289 | 9,567 | 52.85 |
| Somerset | 6,193 | 2,522 | 129 | 2,651 | 42.81 |
| Talbot | 7,672 | 2,875 | 76 | 2,951 | 38.46 |
| Washington | 24,948 | 9,593 | 352 | 9,945 | 39.86 |
| Wicomico | 20,986 | 7,879 | 162 | 8,041 | 38.32 |
| Worcester | 12,119 | 4,899 | 162 | 5,061 | 41.76 |
| Total | 1,426,474 | 572,432 | 12,758 | 585,190 | 41.02 |
Republican Party
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 17,258 | 8,278 | 191 | 8,469 | 49.07 |
| Anne Arundel | 77,180 | 28,988 | 677 | 29,665 | 38.44 |
| Baltimore City | 32,813 | 8,033 | 409 | 8,442 | 25.73 |
| Baltimore | 99,980 | 39,302 | 995 | 40,297 | 40.31 |
| Calvert | 11,302 | 4,057 | 84 | 4,141 | 36.64 |
| Caroline | 3,737 | 1,716 | 49 | 1,765 | 47.23 |
| Carroll | 30,512 | 13,132 | 382 | 13,514 | 44.29 |
| Cecil | 11,390 | 3,694 | 99 | 3,793 | 33.30 |
| Charles | 19,182 | 6,390 | 240 | 6,630 | 34.56 |
| Dorchester | 4,330 | 1,964 | 57 | 2,021 | 46.67 |
| Frederick | 32,859 | 11,337 | 214 | 11,551 | 35.15 |
| Garrett | 8,018 | 4,568 | 164 | 4,732 | 59.02 |
| Harford | 35,599 | 14,367 | 394 | 14,761 | 41.46 |
| Howard | 37,543 | 13,686 | 467 | 14,153 | 37.70 |
| Kent | 3,270 | 1,615 | 102 | 1,717 | 52.51 |
| Montgomery | 124,727 | 39,029 | 1,150 | 40,179 | 32.21 |
| Prince George's | 57,968 | 15,424 | 598 | 16,022 | 27.64 |
| Queen Anne's | 6,393 | 2,655 | 52 | 2,707 | 42.34 |
| St. Mary's | 10,153 | 3,464 | 155 | 3,619 | 35.64 |
| Somerset | 3,045 | 1,289 | 42 | 1,331 | 43.71 |
| Talbot | 7,228 | 2,976 | 89 | 3,065 | 42.40 |
| Washington | 22,219 | 7,961 | 280 | 8,241 | 37.09 |
| Wicomico | 13,285 | 4,158 | 82 | 4,240 | 31.92 |
| Worcester | 7,663 | 2,368 | 77 | 2,445 | 31.91 |
| Total | 677,654 | 240,451 | 7,049 | 247,500 | 36.52 |
Decline and Other Parties
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 1,925 | 0 | 0 | 0 | 0.00 |
| Anne Arundel | 20,665 | 0 | 0 | 0 | 0.00 |
| Baltimore City | 18,143 | 0 | 0 | 0 | 0.00 |
| Baltimore | 25,319 | 0 | 0 | 0 | 0.00 |
| Calvert | 2,679 | 0 | 0 | 0 | 0.00 |
| Caroline | 825 | 0 | 0 | 0 | 0.00 |
| Carroll | 5,344 | 308 | 7 | 315 | 5.89 |
| Cecil | 3,843 | 0 | 0 | 0 | 0.00 |
| Charles | 4,599 | 200 | 6 | 206 | 4.48 |
| Dorchester | 747 | 0 | 0 | 0 | 0.00 |
| Frederick | 9,021 | 0 | 0 | 0 | 0.00 |
| Garrett | 436 | 34 | 0 | 34 | 7.80 |
| Harford | 8,144 | 0 | 0 | 0 | 0.00 |
| Howard | 14,598 | 652 | 4 | 656 | 4.49 |
| Kent | 637 | 0 | 0 | 0 | 0.00 |
| Montgomery | 59,865 | 4,150 | 53 | 4,203 | 7.02 |
| Prince George's | 34,429 | 283 | 2 | 285 | 0.83 |
| Queen Anne's | 1,342 | 0 | 0 | 0 | 0.00 |
| St. Mary's | 2,725 | 0 | 0 | 0 | 0.00 |
| Somerset | 477 | 0 | 0 | 0 | 0.00 |
| Talbot | 1,324 | 0 | 0 | 0 | 0.00 |
| Washington | 4,057 | 200 | 13 | 213 | 5.25 |
| Wicomico | 3,095 | 0 | 0 | 0 | 0.00 |
| Worcester | 1,807 | 0 | 0 | 0 | 0.00 |
| Total | 226,046 | 5,827 | 85 | 5,912 | 2.62 |
All Registered Voters
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 34,035 | 16,109 | 397 | 16,506 | 48.50 |
| Anne Arundel | 184,020 | 74,026 | 1,493 | 75,519 | 41.04 |
| Baltimore City | 315,615 | 100,660 | 1,908 | 102,568 | 32.50 |
| Baltimore | 344,840 | 146,804 | 3,259 | 150,063 | 43.52 |
| Calvert | 25,504 | 10,062 | 248 | 10,310 | 40.43 |
| Caroline | 9,357 | 4,668 | 138 | 4,806 | 51.36 |
| Carroll | 57,809 | 23,674 | 721 | 24,395 | 42.20 |
| Cecil | 29,633 | 11,168 | 341 | 11,509 | 38.84 |
| Charles | 41,786 | 14,555 | 533 | 15,088 | 36.11 |
| Dorchester | 13,186 | 6,568 | 172 | 6,740 | 51.11 |
| Frederick | 65,456 | 22,718 | 461 | 23,179 | 35.41 |
| Garrett | 12,152 | 6,616 | 236 | 6,852 | 56.39 |
| Harford | 86,892 | 36,294 | 942 | 37,236 | 42.85 |
| Howard | 89,492 | 36,273 | 1,135 | 37,408 | 41.80 |
| Kent | 8,627 | 4,912 | 263 | 5,175 | 59.99 |
| Montgomery | 341,734 | 126,265 | 3,366 | 129,631 | 37.93 |
| Prince George's | 275,043 | 105,292 | 2,130 | 107,422 | 39.06 |
| Queen Anne's | 15,334 | 6,957 | 169 | 7,126 | 46.47 |
| St. Mary's | 28,255 | 12,742 | 444 | 13,186 | 46.67 |
| Somerset | 9,238 | 3,811 | 171 | 3,982 | 43.10 |
| Talbot | 14,900 | 5,851 | 165 | 6,016 | 40.38 |
| Washington | 47,161 | 17,554 | 632 | 18,186 | 38.56 |
| Wicomico | 34,271 | 12,037 | 244 | 12,281 | 35.83 |
| Worcester | 19,782 | 7,267 | 239 | 7,506 | 37.94 |
| Total | 2,104,122 | 812,883 | 19,807 | 832,690 | 39.57 |

MSBE