1996 Presidential Election
The following tables show All Registered Voters voter turnout for the November 6, 1996 Presidential General Election for all the Congressional Districts of Maryland.
First Congressional District
| All Registered Voters Voter Turnout for the First Congressional District | |||||
| Total Registered | Voted Polls | Voted Absentee | Total Voted | %Voted | |
| Anne Arundel | 141,697 | 96,224 | 4,068 | 100,292 | 70.78% |
| Baltimore City | 4,415 | 2,021 | 42 | 2,063 | 46.73% |
| Caroline | 12,205 | 7,944 | 304 | 8,248 | 67.58% |
| Cecil | 38,715 | 23,799 | 871 | 24,670 | 63.72% |
| Dorchester | 15,411 | 9,718 | 397 | 10,115 | 65.63% |
| Kent | 10,085 | 6,665 | 385 | 7,050 | 69.91% |
| Queen Anne's | 18,970 | 13,092 | 594 | 13,686 | 72.15% |
| Somerset | 11,102 | 6,976 | 261 | 7,237 | 65.19% |
| Talbot | 19,105 | 12,242 | 739 | 12,981 | 67.95% |
| Wicomico | 41,260 | 26,440 | 1,053 | 27,493 | 66.63% |
| Worcester | 26,456 | 15,950 | 1,071 | 17,021 | 64.34% |
| Total | 339,421 | 221,071 | 9,785 | 230,856 | 68.01% |
Second Congressional District
| All Registered Voters Voter Turnout for the Second Congressional District | |||||
| Total Registered | Voted Polls | Voted Absentee | Total Voted | %Voted | |
| Anne Arundel | 27,402 | 18,999 | 615 | 19,614 | 71.58% |
| Baltimore Co. | 196,971 | 137,734 | 4,866 | 142,600 | 72.4% |
| Harford | 107,840 | 75,642 | 3,035 | 78,677 | 72.96% |
| Total | 332,213 | 232,375 | 8,516 | 240,891 | 72.51% |
Third Congressional District
| All Registered Voters Voter Turnout for the Third Congressional District | |||||
| Total Registered | Voted Polls | Voted Absentee | Total Voted | %Voted | |
| Anne Arundel | 26,977 | 17,922 | 586 | 18,508 | 68.61% |
| Baltimore City | 120,967 | 68,569 | 2,403 | 70,972 | 58.67% |
| Baltimore Co. | 113,198 | 79,329 | 2,688 | 82,017 | 72.45% |
| Howard | 54,752 | 40,766 | 2,283 | 43,049 | 78.63% |
| Total | 315,894 | 206,586 | 7,960 | 214,546 | 67.92% |
Fourth Congressional District
| All Registered Voters Voter Turnout for the Fourth Congressional District | |||||
| Total Registered | Voted Polls | Voted Absentee | Total Voted | %Voted | |
| Montgomery | 82,821 | 58,019 | 2,487 | 60,506 | 73.06% |
| Prince George's | 190,008 | 127,088 | 3,564 | 130,652 | 68.76% |
| Total | 272,829 | 185,107 | 6,051 | 191,158 | 70.07% |
Fifth Congressional District
| All Registered Voters Voter Turnout for the Fifth Congressional District | |||||
| Total Registered | Voted Polls | Voted Absentee | Total Voted | %Voted | |
| Anne Arundel | 46,722 | 32,944 | 1,220 | 34,164 | 73.12% |
| Calvert | 34,298 | 22,846 | 899 | 23,745 | 69.23% |
| Charles | 54,587 | 34,600 | 1,445 | 36,045 | 66.03% |
| Prince George's | 152,917 | 107,769 | 3,955 | 111,724 | 73.06% |
| St. Mary's | 37,455 | 22,793 | 1,148 | 23,941 | 63.92% |
| Total | 325,979 | 220,952 | 8,667 | 229,619 | 70.44% |
Sixth Congressional District
| All Registered Voters Voter Turnout for the Sixth Congressional District | |||||
| Total Registered | Voted Polls | Voted Absentee | Total Voted | %Voted | |
| Allegany | 39,151 | 25,253 | 1,054 | 26,307 | 67.19% |
| Carroll | 74,905 | 51,315 | 1,910 | 53,225 | 71.06% |
| Frederick | 91,432 | 63,315 | 2,295 | 65,610 | 71.76% |
| Garrett | 14,427 | 9,335 | 536 | 9,871 | 68.42% |
| Howard | 67,827 | 50,331 | 2,755 | 53,086 | 78.27% |
| Washington | 60,554 | 40,426 | 1,906 | 42,332 | 69.91% |
| Total | 348,296 | 239,975 | 10,456 | 250,431 | 71.90% |
Seventh Congressional District
| All Registered Voters Voter Turnout for the Seventh Congressional District | |||||
| Total Registered | Voted Polls | Voted Absentee | Total Voted | %Voted | |
| Baltimore City | 210,267 | 108,915 | 2,651 | 111,566 | 53.06% |
| Baltimore Co. | 66,167 | 45,805 | 1,409 | 47,214 | 71.36% |
| Total | 276,434 | 154,720 | 4,060 | 158,780 | 57.44% |
Eighth Congressional District
| All Registered Voters Voter Turnout for the Eighth Congressional District | |||||
| Total Registered | Voted Polls | Voted Absentee | Total Voted | %Voted | |
| Montgomery | 366,133 | 263,879 | 13,831 | 277,710 | 75.85% |
| Total | 366,133 | 263,879 | 13,831 | 277,710 | 75.85% |

MSBE