Skip to Main Content

2000 Presidential Election

Voter Turnout Information

Voter Turnout for the First Congressional District shown by Party

The table below shows voter turnout, broken down by party, for the March 7, 2000 Presidential Primary Election for the First Congressional District.

This table may scroll left to right depending on the screen size of your device.
Democratic
  Registered Voter Pool Voted Polls Voted Absentee Total Voted % Voted
Anne Arundel 67,974 67,974 25,531 501 26,032 38.30
Baltimore City 2,710 2,710 655 10 665 24.54
Caroline 6,367 6,367 1,400 31 1,431 22.48
Cecil 18,483 18,483 5,201 94 5,295 28.65
Dorchester 9,430 9,430 2,683 96 2,779 29.47
Kent 5,584 5,584 1,812 58 1,870 33.49
Queen Anne's 9,653 9,653 2,890 79 2,969 30.76
Somerset 6,643 6,643 1,482 44 1,526 22.97
Talbot 8,724 8,724 2,347 64 2,411 27.64
Wicomico 20,914 20,914 6,031 165 6,196 29.63
Worcester 14,694 14,694 3,961 177 4,138 28.16
Grand Total 171,176 171,176 53,993 1,319 55,312 32.31

This table may scroll left to right depending on the screen size of your device.
Republican
  Registered Voter Pool Voted Polls Voted Absentee Total Voted % Voted
Anne Arundel 55,711 55,711 25,653 618 26,271 47.16
Baltimore City 653 653 186 7 193 29.56
Caroline 5,273 5,273 1,679 42 1,721 32.64
Cecil 13,846 13,846 4,936 110 5,046 36.44
Dorchester 5,171 5,171 2,012 72 2,084 40.30
Kent 3,620 3,620 1,598 78 1,676 46.30
Queen Anne's 8,533 8,533 3,568 108 3,676 43.08
Somerset 3,306 3,306 1,354 42 1,396 42.23
Talbot 8,833 8,833 3,629 150 3,779 42.78
Wicomico 14,990 14,990 6,112 168 6,280 41.89
Worcester 10,251 10,251 3,653 139 3,792 36.99
Grand Total 130,187 130,187 54,380 1,534 55,914 42.95

This table may scroll left to right depending on the screen size of your device.
Libertarian
  Registered Voter Pool Voted Polls Voted Absentee Total Voted % Voted
Anne Arundel 188 0 NA NA 0 0.00
Baltimore City 1 0 NA NA 0 0.00
Caroline 32 0 NA NA 0 0.00
Cecil 77 0 NA NA 0 0.00
Dorchester 15 0 NA NA 0 0.00
Kent 17 0 NA NA 0 0.00
Queen Anne's 42 0 NA NA 0 0.00
Somerset 8 8 0 0 0 0.00
Talbot 16 0 NA NA 0 0.00
Wicomico 34 0 NA NA 0 0.00
Worcester 49 0 NA NA 0 0.00
Grand Total 479 8 0 0 0 0.00

This table may scroll left to right depending on the screen size of your device.
Decline to Affiliate
  Registered Voter Pool Voted Polls Voted Absentee Total Voted % Voted
Anne Arundel 19,734 19,734 3,929 41 3,970 20.12
Baltimore City 359 359 31 0 31 8.64
Caroline 1,432 1,432 97 0 97 6.77
Cecil 5,752 5,752 521 5 526 9.14
Dorchester 1,460 1,460 148 2 150 10.27
Kent 936 936 150 4 154 16.45
Queen Anne's 2,223 2,223 278 6 284 12.78
Somerset 995 995 72 1 73 7.34
Talbot 2,390 2,390 321 10 331 13.85
Wicomico 4,689 4,689 563 14 577 12.31
Worcester 3,608 3,608 403 8 411 11.39
Grand Total 43,578 43,578 6,513 91 6,604 15.15