The Facebook logo The X.com logo The Maryland.gov logo
MSBEMaryland State Board of Elections

Verified. Open. Trusted. Empowering.

Elections
By Decade
Other Info

2002 Gubernatorial Election

2002 Gubernatorial General Election - Voter Turnout

Legislative District 36

A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.

All parties

County Voted
Polls
Voted
Absentee
Total
Voted
Registered % (rounded)
Caroline 3,654 185 3,839 6,403 59.96%
Cecil 11,916 512 12,428 22,100 56.24%
Kent 7,388 568 7,956 10,619 74.92%
Queen Anne`s 15,861 864 16,725 23,768 70.37%
Total 38,819 2,129 40,948 62,890  
% (rounded) 61.73% 3.39% 65.11%    

Democratic

County Voted
Polls
Voted
Absentee
Total
Voted
Registered % (rounded)
Caroline 1,767 93 1,860 3,033 61.33%
Cecil 5,779 207 5,986 10,326 57.97%
Kent 4,062 236 4,298 5,656 75.99%
Queen Anne`s 6,637 302 6,939 9,839 70.53%
Total 18,245 838 19,083 28,854  
% (rounded) 63.23% 2.9% 66.14%    

Republican

County Voted
Polls
Voted
Absentee
Total
Voted
Registered % (rounded)
Caroline 1,526 78 1,604 2,455 65.34%
Cecil 4,649 242 4,891 7,939 61.61%
Kent 2,724 282 3,006 3,821 78.67%
Queen Anne`s 7,770 478 8,248 10,998 75%
Total 16,669 1,080 17,749 25,213  
% (rounded) 66.11% 4.28% 70.4%    

Libertarian

County Voted
Polls
Voted
Absentee
Total
Voted
Registered % (rounded)
Caroline 6 0 6 33 18.18%
Cecil 39 2 41 93 44.09%
Kent 15 2 17 37 45.95%
Queen Anne`s 31 2 33 82 40.24%
Total 91 6 97 245  
% (rounded) 37.14% 2.45% 39.59%    

Reform

County Voted
Polls
Voted
Absentee
Total
Voted
Registered % (rounded)
Caroline 3 0 3 6 50%
Cecil 3 0 3 9 33.33%
Kent 0 0 0 6 0%
Queen Anne`s 6 0 6 19 31.58%
Total 12 0 12 40  
% (rounded) 30% 0% 30%    

Green

County Voted
Polls
Voted
Absentee
Total
Voted
Registered % (rounded)
Caroline 4 0 4 5 80%
Cecil 18 0 18 36 50%
Kent 15 2 17 31 54.84%
Queen Anne`s 18 0 18 31 58.06%
Total 55 2 57 103  
% (rounded) 53.4% 1.94% 55.34%    

Constitution

County Voted
Polls
Voted
Absentee
Total
Voted
Registered % (rounded)
Caroline 0 0 0 1 0%
Cecil 3 0 3 4 75%
Kent 0 0 0 0 0%
Queen Anne`s 1 0 1 2 50%
Total 4 0 4 7  
% (rounded) 57.14% 0% 57.14%    

Unaffiliated and Others

County Voted
Polls
Voted
Absentee
Total
Voted
Registered % (rounded)
Caroline 348 14 362 870 41.61%
Cecil 1,425 61 1,486 3,693 40.24%
Kent 572 46 618 1,068 57.87%
Queen Anne`s 1,398 82 1,480 2,797 52.91%
Total 3,743 203 3,946 8,428  
% (rounded) 44.41% 2.41% 46.82%