Attorney General[Top]
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Scott L. Rolle |
| Party: | Republican |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | June 07, 2006 |
| Status: | Active |
| Candidate: | Douglas F. Gansler |
| Party: | Democratic |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | June 28, 2006 |
| Status: | Active |
| Candidate: | J. Wyndal Gordon |
| Party: | Democratic |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | June 26, 2006 |
| Status: | Withdrawn |
| Candidate: | Tom Perez |
| Party: | Democratic |
| Vote in: | Primary Election |
| E-Mail: | |
| File Type: | Regular |
| File Date: | June 19, 2006 |
| Status: | Disqualified |
| Candidate: | Stuart O. Simms |
| Party: | Democratic |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | June 30, 2006 |
| Status: | Active |