Judge of the Circuit Court[Top]
District 01[Top]This table may scroll left to right depending on the screen size of your device.
| Candidate: | Brett W. Wilson |
| District: | 01 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | July 20, 2005 |
| Status: | Active |
Worcester County
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Richard R. Bloxom |
| District: | 01 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | |
| File Type: | Regular |
| File Date: | March 30, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Thomas C. Groton |
| District: | 01 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | |
| File Type: | Regular |
| File Date: | November 21, 2005 |
| Status: | Active |
District 02[Top]
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Jo Ann Asparagus |
| District: | 02 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | June 27, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Sidney Sawyer Campen |
| District: | 02 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | May 24, 2006 |
| Status: | Active |
District 03[Top]
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Arthur M. Frank |
| District: | 03 |
| Party: | Green |
| Vote in: | General Election Only |
| E-Mail: | [email protected] |
| File Type: | Party Designated |
| File Date: | July 03, 2006 |
| Status: | Not Selected by Party |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | William R. Buie |
| District: | 03 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | May 19, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Robert E. Cahill |
| District: | 03 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | March 20, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Judith C. Ensor |
| District: | 03 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | judgejudyensor.yahoo.com |
| File Type: | Regular |
| File Date: | March 20, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Arthur M. Frank |
| District: | 03 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | April 05, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Timothy J. Martin |
| District: | 03 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | March 20, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Mickey Norman |
| District: | 03 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | March 20, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Steven J. Scheinin |
| District: | 03 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | May 10, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Stephen M. Waldron |
| District: | 03 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | June 21, 2006 |
| Status: | Active |
District 04[Top]
This table may scroll left to right depending on the screen size of your device.
| Candidate: | M. Kenneth Long |
| District: | 04 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | May 25, 2006 |
| Status: | Active |
District 05[Top]
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
| Candidate: | J. Barry Hughes |
| District: | 05 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | March 14, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Thomas F. Stansfield |
| District: | 05 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | March 14, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Kevin D. Wise |
| District: | 05 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | June 30, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | David Titman |
| District: | 05 |
| Party: | Libertarian |
| Vote in: | General Election Only |
| E-Mail: | [email protected] |
| File Type: | Party Designated |
| File Date: | May 11, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Louis A. Becker |
| District: | 05 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | October 05, 2005 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Richard S. Bernhardt |
| District: | 05 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | October 05, 2005 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | David A. Titman |
| District: | 05 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | July 15, 2005 |
| Status: | Active |
District 06[Top]
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Michael J. Algeo |
| District: | 06 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | May 26, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Thomas L. Craven |
| District: | 06 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | May 26, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Terrence J. McGann |
| District: | 06 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | May 26, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Ronald B. Rubin |
| District: | 06 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | May 26, 2006 |
| Status: | Active |
District 07[Top]
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Robert Christopher Nalley |
| District: | 07 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | March 02, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Shane Mattingly |
| District: | 07 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | January 25, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | George R. Sparling |
| District: | 07 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | August 11, 2005 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Michael J. Stamm |
| District: | 07 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | February 16, 2006 |
| Status: | Active |
District 08[Top]
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Emanuel Brown |
| District: | 08 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | |
| File Type: | Regular |
| File Date: | June 09, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Nicholas J. Del Pizzo |
| District: | 08 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | December 01, 2005 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Rodney M. Jones |
| District: | 08 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | June 30, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Gale Elizabeth Rasin |
| District: | 08 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | April 07, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Stephanie L. Royster |
| District: | 08 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | April 07, 2006 |
| Status: | Deceased |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | John C. Themelis |
| District: | 08 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | April 07, 2006 |
| Status: | Active |
This table may scroll left to right depending on the screen size of your device.
| Candidate: | Barry G. Williams |
| District: | 08 |
| Party: | Judicial |
| Vote in: | Primary Election |
| E-Mail: | [email protected] |
| File Type: | Regular |
| File Date: | April 07, 2006 |
| Status: | Active |