2006 Gubernatorial Primary Congressional District 01
This table may scroll left to right depending on the screen size of your device.
| Congressional District 01 Total Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Anne Arundel | 72,070 | 60,121 | 22,099 | 362 | 630 | 23,091 | 38.41% | 
| Baltimore | 44,224 | 38,938 | 11,986 | 146 | 287 | 12,419 | 31.89% | 
| Caroline | 15,838 | 13,255 | 3,970 | 43 | 125 | 4,138 | 31.22% | 
| Cecil | 51,666 | 51,666 | 9,845 | 133 | 329 | 10,307 | 19.95% | 
| Dorchester | 17,974 | 15,963 | 5,593 | 59 | 270 | 5,922 | 37.10% | 
| Harford | 72,374 | 72,135 | 20,463 | 217 | 612 | 21,292 | 29.52% | 
| Kent | 11,746 | 11,746 | 4,737 | 48 | 269 | 5,054 | 43.03% | 
| Queen Anne's | 27,653 | 23,660 | 8,512 | 139 | 236 | 8,887 | 37.56% | 
| Somerset | 11,953 | 11,953 | 2,992 | 29 | 181 | 3,202 | 26.79% | 
| Talbot | 25,114 | 25,114 | 7,495 | 174 | 371 | 8,040 | 32.01% | 
| Wicomico | 48,893 | 41,360 | 12,615 | 207 | 553 | 13,375 | 32.34% | 
| Worcester | 33,603 | 28,433 | 8,854 | 73 | 461 | 9,388 | 33.02% | 
| Total | 433,108 | 394,344 | 119,161 | 1,630 | 4,324 | 125,115 | 31.73% | 
This table may scroll left to right depending on the screen size of your device.
| Congressional District 01 Republican Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Anne Arundel | 32,914 | 32,914 | 10,826 | 196 | 307 | 11,329 | 34.42% | 
| Baltimore | 18,937 | 18,937 | 4,449 | 54 | 96 | 4,599 | 24.29% | 
| Caroline | 6,495 | 6,495 | 1,915 | 16 | 54 | 1,985 | 30.56% | 
| Cecil | 20,196 | 20,196 | 4,389 | 49 | 140 | 4,578 | 22.67% | 
| Dorchester | 6,497 | 6,497 | 2,099 | 16 | 85 | 2,200 | 33.86% | 
| Harford | 34,197 | 34,197 | 10,375 | 108 | 309 | 10,792 | 31.56% | 
| Kent | 4,215 | 4,215 | 1,692 | 15 | 88 | 1,795 | 42.59% | 
| Queen Anne's | 12,992 | 12,992 | 4,463 | 68 | 110 | 4,641 | 35.72% | 
| Somerset | 3,913 | 3,913 | 1,035 | 9 | 40 | 1,084 | 27.70% | 
| Talbot | 11,195 | 11,195 | 4,051 | 104 | 204 | 4,359 | 38.94% | 
| Wicomico | 18,575 | 18,575 | 6,005 | 97 | 245 | 6,347 | 34.17% | 
| Worcester | 13,054 | 13,054 | 3,939 | 36 | 162 | 4,137 | 31.69% | 
| Total | 183,180 | 183,180 | 55,238 | 768 | 1,840 | 57,846 | 31.58% | 
This table may scroll left to right depending on the screen size of your device.
| Congressional District 01 Democratic Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Anne Arundel | 27,207 | 27,207 | 11,273 | 166 | 323 | 11,762 | 43.23% | 
| Baltimore | 20,001 | 20,001 | 7,537 | 92 | 191 | 7,820 | 39.10% | 
| Caroline | 6,760 | 6,760 | 2,055 | 27 | 71 | 2,153 | 31.85% | 
| Cecil | 21,819 | 21,819 | 5,209 | 72 | 181 | 5,462 | 25.03% | 
| Dorchester | 9,466 | 9,466 | 3,494 | 43 | 185 | 3,722 | 39.32% | 
| Harford | 28,970 | 28,970 | 10,088 | 108 | 303 | 10,499 | 36.24% | 
| Kent | 5,975 | 5,975 | 2,929 | 30 | 177 | 3,136 | 52.49% | 
| Queen Anne's | 10,668 | 10,668 | 4,049 | 71 | 126 | 4,246 | 39.80% | 
| Somerset | 6,709 | 6,709 | 1,941 | 20 | 141 | 2,102 | 31.33% | 
| Talbot | 10,034 | 10,034 | 3,365 | 65 | 166 | 3,596 | 35.84% | 
| Wicomico | 22,785 | 22,785 | 6,610 | 110 | 308 | 7,028 | 30.84% | 
| Worcester | 15,379 | 15,379 | 4,915 | 37 | 299 | 5,251 | 34.14% | 
| Total | 185,773 | 185,773 | 63,465 | 841 | 2,471 | 66,777 | 35.95% | 
This table may scroll left to right depending on the screen size of your device.
| Congressional District 01 Green Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Anne Arundel | 190 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Baltimore | 106 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Caroline | 26 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Cecil | 108 | 108 | 1 | 0 | 0 | 1 | 0.93% | 
| Dorchester | 20 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Harford | 132 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Kent | 38 | 38 | 5 | 0 | 0 | 5 | 13.16% | 
| Queen Anne's | 49 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Somerset | 9 | 9 | 0 | 0 | 0 | 0 | 0.00% | 
| Talbot | 55 | 55 | 0 | 0 | 0 | 0 | 0.00% | 
| Wicomico | 79 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Worcester | 64 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Total | 876 | 210 | 6 | 0 | 0 | 6 | 2.86% | 
This table may scroll left to right depending on the screen size of your device.
| Congressional District 01 Libertarian Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Anne Arundel | 116 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Baltimore | 46 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Caroline | 54 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Cecil | 91 | 91 | 7 | 0 | 0 | 7 | 7.69% | 
| Dorchester | 18 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Harford | 100 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Kent | 12 | 12 | 1 | 0 | 0 | 1 | 8.33% | 
| Queen Anne's | 68 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Somerset | 7 | 7 | 0 | 0 | 0 | 0 | 0.00% | 
| Talbot | 66 | 66 | 1 | 0 | 0 | 1 | 1.52% | 
| Wicomico | 75 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Worcester | 56 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Total | 709 | 176 | 9 | 0 | 0 | 9 | 5.11% | 
This table may scroll left to right depending on the screen size of your device.
| Congressional District 01 Constitution Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Anne Arundel | 13 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Baltimore | 6 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Caroline | 8 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Cecil | 28 | 28 | 4 | 0 | 0 | 4 | 14.29% | 
| Dorchester | 5 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Harford | 6 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Kent | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Queen Anne's | 5 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Somerset | 2 | 2 | 0 | 0 | 0 | 0 | 0.00% | 
| Talbot | 6 | 6 | 0 | 0 | 0 | 0 | 0.00% | 
| Wicomico | 9 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Worcester | 6 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Total | 94 | 36 | 4 | 0 | 0 | 4 | 11.11% | 
This table may scroll left to right depending on the screen size of your device.
| Congressional District 01 Populist Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Anne Arundel | 3 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Baltimore | 1 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Caroline | 1 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Cecil | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Dorchester | 1 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Harford | 1 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Kent | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Queen Anne's | 1 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Somerset | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Talbot | 2 | 2 | 0 | 0 | 0 | 0 | 0.00% | 
| Wicomico | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Worcester | 2 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Total | 14 | 4 | 0 | 0 | 0 | 0 | 0.00% | 
This table may scroll left to right depending on the screen size of your device.
| Congressional District 01 Unaffiliated Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Anne Arundel | 11,627 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Baltimore | 5,127 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Caroline | 2,494 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Cecil | 9,423 | 9,423 | 235 | 12 | 8 | 255 | 2.71% | 
| Dorchester | 1,967 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Harford | 8,968 | 8,968 | 0 | 1 | 0 | 1 | 0.01% | 
| Kent | 1,505 | 1,505 | 110 | 3 | 4 | 117 | 7.77% | 
| Queen Anne's | 3,870 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Somerset | 1,313 | 1,313 | 16 | 0 | 0 | 16 | 1.22% | 
| Talbot | 3,756 | 3,756 | 78 | 5 | 1 | 84 | 2.24% | 
| Wicomico | 7,370 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Worcester | 5,042 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Total | 62,462 | 24,965 | 439 | 21 | 13 | 473 | 1.89% | 
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions
 
                                            