2006 Gubernatorial Primary Legislative District 12B
This table may scroll left to right depending on the screen size of your device.
| Legislative District 12B Total Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Howard | 25,670 | 25,670 | 6,471 | 157 | 339 | 6,967 | 27.14% | 
| Total | 25,670 | 25,670 | 6,471 | 157 | 339 | 6,967 | 27.14% | 
This table may scroll left to right depending on the screen size of your device.
| Legislative District 12B Republican Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Howard | 6,210 | 6,210 | 1,062 | 28 | 51 | 1,141 | 18.37% | 
| Total | 6,210 | 6,210 | 1,062 | 28 | 51 | 1,141 | 18.37% | 
This table may scroll left to right depending on the screen size of your device.
| Legislative District 12B Democratic Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Howard | 14,284 | 14,284 | 5,192 | 111 | 278 | 5,581 | 39.07% | 
| Total | 14,284 | 14,284 | 5,192 | 111 | 278 | 5,581 | 39.07% | 
This table may scroll left to right depending on the screen size of your device.
| Legislative District 12B Green Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Howard | 74 | 74 | 3 | 1 | 0 | 4 | 5.41% | 
| Total | 74 | 74 | 3 | 1 | 0 | 4 | 5.41% | 
This table may scroll left to right depending on the screen size of your device.
| Legislative District 12B Libertarian Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Howard | 45 | 45 | 2 | 0 | 0 | 2 | 4.44% | 
| Total | 45 | 45 | 2 | 0 | 0 | 2 | 4.44% | 
This table may scroll left to right depending on the screen size of your device.
| Legislative District 12B Constitution Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Howard | 1 | 1 | 0 | 0 | 1 | 1 | 100.00% | 
| Total | 1 | 1 | 0 | 0 | 1 | 1 | 100.00% | 
This table may scroll left to right depending on the screen size of your device.
| Legislative District 12B Populist Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Howard | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 
| Total | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 
This table may scroll left to right depending on the screen size of your device.
| Legislative District 12B Unaffiliated Turnout | |||||||
| County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted | 
| Howard | 5,056 | 5,056 | 212 | 17 | 9 | 238 | 4.71% | 
| Total | 5,056 | 5,056 | 212 | 17 | 9 | 238 | 4.71% | 
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions
 
                                            