Official 2008 Presidential Primary Election results for President of the United States
NR: not reported
Return to Election Results for President of the United States
Results are displayed in multiple tables based on the number of candidates.
President of the United States
|
Joe Biden
Democratic |
Hillary Clinton
Democratic |
Christopher J. Dodd
Democratic |
John Edwards
Democratic |
Mike Gravel
Democratic |
Dennis J. Kucinich
Democratic |
|
|---|---|---|---|---|---|---|
| Allegany | 46 | 3,497 | 13 | 244 | 18 | 24 |
| Anne Arundel | 373 | 29,465 | 72 | 1,222 | 84 | 167 |
| Baltimore City | 420 | 25,305 | 94 | 559 | 85 | 296 |
| Baltimore | 634 | 51,668 | 144 | 1,954 | 129 | 275 |
| Calvert | 47 | 4,760 | 12 | 219 | 14 | 23 |
| Caroline | 54 | 1,437 | 9 | 87 | 8 | 11 |
| Carroll | 74 | 6,973 | 20 | 401 | 25 | 45 |
| Cecil | 134 | 4,942 | 14 | 202 | 14 | 17 |
| Charles | 72 | 7,008 | 14 | 254 | 10 | 30 |
| Dorchester | 52 | 1,935 | 11 | 95 | 7 | 17 |
| Frederick | 119 | 11,534 | 23 | 479 | 35 | 62 |
| Garrett | 11 | 1,006 | 7 | 80 | 7 | 5 |
| Harford | 243 | 13,186 | 40 | 693 | 36 | 85 |
| Howard | 129 | 18,130 | 28 | 427 | 37 | 63 |
| Kent | 57 | 1,260 | 2 | 100 | 4 | 10 |
| Montgomery | 448 | 72,697 | 88 | 1,239 | 104 | 328 |
| Prince George's | 313 | 33,840 | 84 | 656 | 82 | 288 |
| Queen Anne's | 80 | 2,672 | 11 | 167 | 13 | 23 |
| St. Mary's | 82 | 5,081 | 23 | 257 | 23 | 28 |
| Somerset | 32 | 1,277 | 11 | 81 | 10 | 10 |
| Talbot | 32 | 1,954 | 6 | 108 | 6 | 9 |
| Washington | 110 | 6,660 | 31 | 553 | 25 | 40 |
| Wicomico | 129 | 4,469 | 17 | 242 | 19 | 37 |
| Worcester | 85 | 3,455 | 14 | 187 | 9 | 16 |
| Totals | 3,776 (.4%) | 314,211 (35.8%) | 788 (.1%) | 10,506 (1.2%) | 804 (.1%) | 1,909 (.2%) |
|
Barack Obama
Democratic
|
Bill Richardson
Democratic |
Uncommitted
Democratic |
|
|---|---|---|---|
| Allegany | 1,939 | 25 | 287 |
| Anne Arundel | 35,560 | 240 | 1,482 |
| Baltimore City | 79,760 | 197 | 557 |
| Baltimore | 72,043 | 346 | 2,004 |
| Calvert | 4,972 | 38 | 158 |
| Caroline | 1,372 | 17 | 118 |
| Carroll | 6,766 | 63 | 375 |
| Cecil | 2,741 | 24 | 275 |
| Charles | 14,840 | 37 | 355 |
| Dorchester | 2,368 | 23 | 171 |
| Frederick | 12,354 | 101 | 499 |
| Garrett | 622 | 10 | 63 |
| Harford | 13,347 | 102 | 709 |
| Howard | 27,174 | 137 | 425 |
| Kent | 1,607 | 10 | 99 |
| Montgomery | 93,527 | 333 | 1,161 |
| Prince George's | 135,321 | 168 | 782 |
| Queen Anne's | 2,438 | 23 | 215 |
| St. Mary's | 5,370 | 47 | 364 |
| Somerset | 1,565 | 14 | 96 |
| Talbot | 2,946 | 18 | 167 |
| Washington | 4,596 | 67 | 478 |
| Wicomico | 6,184 | 24 | 325 |
| Worcester | 3,253 | 34 | 252 |
| Totals | 532,665 (60.7%) | 2,098 (.2%) | 11,417 (1.3%) |

MSBE