2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:01 AM
NR: not reported
Return to Election Results for State Question 04Question 04
Public Institutions of Higher Education - Tuition Rates
Referendum Petition (Ch. 191 of the 2011 Legislative Session)
| Yes | No | |
|---|---|---|
| Allegany County | 11,009 | 16,631 |
| Anne Arundel County | 124,741 | 126,632 |
Baltimore City ![]() | 168,279 | 70,137 |
Baltimore County ![]() | 196,470 | 175,064 |
| Calvert County | 20,352 | 22,983 |
| Caroline County | 5,122 | 7,623 |
| Carroll County | 31,941 | 53,102 |
| Cecil County | 17,478 | 23,047 |
Charles County ![]() | 43,451 | 29,071 |
| Dorchester County | 6,798 | 7,402 |
| Frederick County | 55,805 | 56,393 |
| Garrett County | 4,572 | 7,708 |
| Harford County | 50,805 | 71,678 |
Howard County ![]() | 90,556 | 57,726 |
| Kent County | 4,652 | 4,722 |
Montgomery County ![]() | 313,681 | 120,097 |
Prince George's County ![]() | 273,752 | 91,588 |
| Queen Anne's County | 9,730 | 14,368 |
| St. Mary's County | 21,706 | 23,868 |
Somerset County ![]() | 5,125 | 4,411 |
| Talbot County | 9,369 | 10,269 |
| Washington County | 23,524 | 35,907 |
Wicomico County ![]() | 20,478 | 19,076 |
| Worcester County | 12,183 | 13,725 |
| Totals | 1,521,579 ( 58.9%) | 1,063,228 ( 41.1%) |

MSBE