2012 Presidential Primary Election Results
Return to Election Result Index Return to Election Results for the Current Contest
| NR: not reported | Last Updated 05/02/2012 03:28:39 PM |
|---|
President of the United States
| Barack Obama Democratic ![]() |
Uncommitted Democratic |
|
|---|---|---|
| Allegany | 2,290 | 1,120 |
| Anne Arundel | 19,668 | 3,950 |
| Baltimore City | 40,348 | 2,023 |
| Baltimore | 38,099 | 8,106 |
| Calvert | 2,946 | 626 |
| Caroline | 802 | 295 |
| Carroll | 2,863 | 979 |
| Cecil | 2,501 | 1,339 |
| Charles | 7,498 | 734 |
| Dorchester | 1,184 | 364 |
| Frederick | 9,874 | 1,908 |
| Garrett | 673 | 285 |
| Harford | 7,052 | 2,369 |
| Howard | 16,259 | 2,018 |
| Kent | 1,169 | 270 |
| Montgomery | 54,070 | 4,176 |
| Prince George's | 64,409 | 1,920 |
| Queen Anne's | 1,419 | 420 |
| St. Mary's | 3,649 | 1,442 |
| Somerset | 586 | 200 |
| Talbot | 1,820 | 305 |
| Washington | 5,004 | 1,689 |
| Wicomico | 2,723 | 654 |
| Worcester | 1,860 | 512 |
| Totals | 288,766 (88.5%) | 37,704 (11.5%) |

MSBE