2012 Presidential Primary Election Results
Return to Election Result Index Return to Election Results for the Current Contest
| NR: not reported | Last Updated 05/02/2012 03:28:46 PM |
|---|
Results are displayed in multiple tables based on the number of candidates.
President of the United States
| Newt Gingrich Republican |
Jon Huntsman Republican |
Fred Karger Republican |
Ron Paul Republican |
Rick Perry Republican |
Buddy Roemer Republican |
|
|---|---|---|---|---|---|---|
| Allegany | 992 | 24 | 12 | 433 | 42 | 24 |
| Anne Arundel | 3,577 | 172 | 49 | 2,814 | 119 | 115 |
| Baltimore City | 485 | 49 | 22 | 654 | 31 | 30 |
| Baltimore | 3,561 | 153 | 38 | 4,101 | 140 | 103 |
| Calvert | 665 | 28 | 7 | 391 | 26 | 12 |
| Caroline | 289 | 7 | 1 | 197 | 18 | 16 |
| Carroll | 1,513 | 55 | 19 | 1,771 | 40 | 28 |
| Cecil | 734 | 40 | 9 | 717 | 43 | 18 |
| Charles | 590 | 13 | 8 | 397 | 17 | 14 |
| Dorchester | 315 | 10 | 3 | 147 | 10 | 15 |
| Frederick | 2,398 | 114 | 31 | 1,747 | 89 | 66 |
| Garrett | 299 | 21 | 2 | 244 | 23 | 24 |
| Harford | 1,940 | 79 | 24 | 2,472 | 86 | 60 |
| Howard | 1,508 | 141 | 23 | 1,532 | 60 | 53 |
| Kent | 169 | 14 | 1 | 140 | 11 | 10 |
| Montgomery | 2,400 | 312 | 57 | 2,048 | 99 | 110 |
| Prince George's | 979 | 70 | 35 | 784 | 56 | 64 |
| Queen Anne's | 568 | 25 | 1 | 353 | 14 | 18 |
| St. Mary's | 897 | 27 | 7 | 648 | 43 | 32 |
| Somerset | 216 | 4 | 1 | 63 | 11 | 3 |
| Talbot | 434 | 22 | 5 | 273 | 14 | 12 |
| Washington | 1,426 | 69 | 15 | 978 | 72 | 40 |
| Wicomico | 754 | 27 | 4 | 441 | 32 | 10 |
| Worcester | 531 | 8 | 3 | 264 | 12 | 24 |
| Totals | 27,240 (11%) | 1,484 (.6%) | 377 (.2%) | 23,609 (9.5%) | 1,108 (.4%) | 901 (.4%) |
| Mitt Romney Republican ![]() |
Rick Santorum Republican |
|
|---|---|---|
| Allegany | 2,781 | 2,372 |
| Anne Arundel | 17,213 | 7,820 |
| Baltimore City | 1,937 | 1,150 |
| Baltimore | 16,754 | 8,369 |
| Calvert | 2,834 | 1,733 |
| Caroline | 817 | 767 |
| Carroll | 6,002 | 4,905 |
| Cecil | 3,132 | 2,333 |
| Charles | 2,635 | 1,715 |
| Dorchester | 1,037 | 660 |
| Frederick | 8,414 | 6,068 |
| Garrett | 1,202 | 1,815 |
| Harford | 8,665 | 5,349 |
| Howard | 8,461 | 3,727 |
| Kent | 916 | 435 |
| Montgomery | 17,472 | 6,622 |
| Prince George's | 3,861 | 2,635 |
| Queen Anne's | 2,331 | 1,257 |
| St. Mary's | 3,241 | 2,514 |
| Somerset | 466 | 592 |
| Talbot | 2,266 | 746 |
| Washington | 5,259 | 4,473 |
| Wicomico | 2,425 | 2,129 |
| Worcester | 2,279 | 1,163 |
| Totals | 122,400 (49.3%) | 71,349 (28.7%) |

MSBE