2012 Presidential Primary Election Results
Return to Election Result Index Return to Election Results for the Current Contest
| NR: not reported | Last Updated 05/02/2012 03:28:46 PM |
|---|
Results are displayed in multiple tables based on the number of candidates.
President of the United States
Congressional District 03
| Newt Gingrich Republican |
Jon Huntsman Republican |
Fred Karger Republican |
Ron Paul Republican |
Rick Perry Republican |
Buddy Roemer Republican |
|
|---|---|---|---|---|---|---|
| Anne Arundel | 1,261 | 69 | 18 | 1,047 | 58 | 39 |
| Baltimore City | 261 | 16 | 4 | 366 | 12 | 16 |
| Baltimore | 567 | 29 | 6 | 573 | 21 | 19 |
| Howard | 373 | 41 | 8 | 436 | 18 | 14 |
| Montgomery | 318 | 29 | 3 | 231 | 10 | 10 |
| Totals | 2,780 (10.5%) | 184 (.7%) | 39 (.1%) | 2,653 (10%) | 119 (.4%) | 98 (.4%) |
| Mitt Romney Republican ![]() |
Rick Santorum Republican |
|
|---|---|---|
| Anne Arundel | 5,750 | 2,675 |
| Baltimore City | 1,367 | 643 |
| Baltimore | 3,073 | 1,380 |
| Howard | 2,215 | 976 |
| Montgomery | 1,809 | 839 |
| Totals | 14,214 (53.4%) | 6,513 (24.5%) |

MSBE