2012 Presidential Primary Election Results
Return to Election Result Index Return to Election Results for the Current Contest
This table may scroll left to right depending on the screen size of your device.
| NR: not reported | Last Updated 05/02/2012 03:28:49 PM | 
|---|
Results are displayed in multiple tables based on the number of candidates.
Representative in Congress
Congressional District 06
This table may scroll left to right depending on the screen size of your device.
| Kathy  Afzali Republican | Roscoe G. Bartlett Republican  | David R. Brinkley Republican | Robert  Coblentz Republican | Robin  Ficker Republican | Peter  James Republican | |
|---|---|---|---|---|---|---|
| Allegany | 221 | 3,163 | 1,254 | 80 | 305 | 156 | 
| Frederick | 1,045 | 3,509 | 1,556 | 170 | 260 | 107 | 
| Garrett | 142 | 1,516 | 1,176 | 58 | 219 | 100 | 
| Montgomery | 1,004 | 3,810 | 1,850 | 218 | 1,788 | 355 | 
| Washington | 1,703 | 5,602 | 2,151 | 444 | 282 | 215 | 
| Totals | 4,115 (10.2%) | 17,600 (43.6%) | 7,987 (19.8%) | 970 (2.4%) | 2,854 (7.1%) | 933 (2.3%) | 
This table may scroll left to right depending on the screen size of your device.
| Joseph T. Krysztoforski Republican | Brandon Orman Rippeon Republican | |
|---|---|---|
| Allegany | 1,145 | 226 | 
| Frederick | 257 | 238 | 
| Garrett | 189 | 128 | 
| Montgomery | 321 | 1,700 | 
| Washington | 1,161 | 551 | 
| Totals | 3,073 (7.6%) | 2,843 (7%) | 
 
                                            