Official 2016 Presidential General Election results for Judge, Court of Special Appeals At Large
Last Updated 12/09/2016 10:56:40 AM
NR: not reported
Return to Election Results Summary for Judge, Court of Special Appeals At Large
Judge, Court of Special Appeals At Large
Dan Friedman
Vote Yes or No
(For continuance in office)
| Jurisdiction | Yes             | No              |
|---|---|---|
| Allegany | 22,003 | 3,145 |
| Anne Arundel | 164,289 | 47,829 |
| Baltimore City | 154,427 | 38,800 |
| Baltimore | 254,019 | 64,011 |
| Calvert | 30,805 | 7,568 |
| Caroline | 9,901 | 2,080 |
| Carroll | 56,884 | 16,235 |
| Cecil | 30,651 | 6,163 |
| Charles | 53,078 | 15,464 |
| Dorchester | 10,541 | 2,268 |
| Frederick | 85,108 | 13,621 |
| Garrett | 9,855 | 1,408 |
| Harford | 91,909 | 20,592 |
| Howard | 105,327 | 19,649 |
| Kent | 6,787 | 1,407 |
| Montgomery | 320,566 | 50,708 |
| Prince George's | 277,880 | 58,233 |
| Queen Anne's | 18,333 | 3,519 |
| St. Mary's | 32,754 | 8,240 |
| Somerset | 6,851 | 1,608 |
| Talbot | 14,844 | 1,978 |
| Washington | 43,850 | 7,253 |
| Wicomico | 29,270 | 6,338 |
| Worcester | 20,304 | 3,994 |
| Totals | 1,850,236 (82.1%) | 402,111 (17.9%) |

MSBE