Official 2018 Gubernatorial General Election results for Judge, Court of Special Appeals At Large
| Return to Election Result Index | Last Updated 12/11/2018 02:44:06 PM |
|---|---|
| Printer Friendly Version | |
: Denotes Winner of the Election
|
NR: not reported |
Judge, Court of Special Appeals At Large
Matthew J. Fader
Vote Yes or No
For continuance in office
(1991 of 1991 election day precincts reported)
| Jurisdiction | Yes             | No              |
|---|---|---|
| Allegany | 17,520 | 2,080 |
| Anne Arundel | 154,998 | 29,588 |
| Baltimore City | 121,137 | 28,797 |
| Baltimore | 206,278 | 45,516 |
| Calvert | 27,678 | 4,237 |
| Caroline | 7,781 | 1,253 |
| Carroll | 50,730 | 8,327 |
| Cecil | 23,377 | 3,739 |
| Charles | 43,850 | 9,584 |
| Dorchester | 8,684 | 1,434 |
| Frederick | 70,065 | 11,321 |
| Garrett | 8,115 | 824 |
| Harford | 75,208 | 16,533 |
| Howard | 94,176 | 19,397 |
| Kent | 5,777 | 877 |
| Montgomery | 262,421 | 39,192 |
| Prince George's | 226,151 | 41,829 |
| Queen Anne's | 15,609 | 2,378 |
| St. Mary's | 29,012 | 4,666 |
| Somerset | 5,351 | 940 |
| Talbot | 12,843 | 1,705 |
| Washington | 33,711 | 5,067 |
| Wicomico | 24,507 | 3,752 |
| Worcester | 17,444 | 2,082 |
| Totals | 1,542,423 (84.4%) | 285,118 (15.6%) |

MSBE