Official 2018 Gubernatorial General Election results for Judge, Court of Special Appeals At Large
| Return to Election Result Index | Last Updated 12/11/2018 02:44:06 PM |
|---|---|
| Printer Friendly Version | |
: Denotes Winner of the Election
|
NR: not reported |
Judge, Court of Special Appeals At Large
Donald E. Beachley
Vote Yes or No
For continuance in office
(1991 of 1991 election day precincts reported)
| Jurisdiction | Yes             | No              |
|---|---|---|
| Allegany | 17,757 | 2,108 |
| Anne Arundel | 156,338 | 30,200 |
| Baltimore City | 119,423 | 31,047 |
| Baltimore | 205,419 | 47,937 |
| Calvert | 28,178 | 4,614 |
| Caroline | 8,015 | 1,218 |
| Carroll | 51,191 | 9,142 |
| Cecil | 23,799 | 3,814 |
| Charles | 44,213 | 9,927 |
| Dorchester | 8,829 | 1,511 |
| Frederick | 70,846 | 11,711 |
| Garrett | 8,234 | 768 |
| Harford | 75,975 | 16,715 |
| Howard | 93,905 | 20,625 |
| Kent | 5,932 | 874 |
| Montgomery | 262,858 | 42,357 |
| Prince George's | 220,148 | 44,126 |
| Queen Anne's | 15,936 | 2,318 |
| St. Mary's | 29,429 | 4,905 |
| Somerset | 5,422 | 939 |
| Talbot | 13,135 | 1,671 |
| Washington | 36,803 | 4,895 |
| Wicomico | 24,664 | 4,030 |
| Worcester | 17,725 | 2,128 |
| Totals | 1,544,174 (83.8%) | 299,580 (16.2%) |

MSBE