Official 2018 Gubernatorial Primary Election results for U.S. Senator
Last Updated 07/31/2018 06:12:24 PM
NR: not reported
 : Denotes Winner of the Election
: Denotes Winner of the ElectionResults are displayed in multiple tables based on the number of candidates.
U.S. Senator
Vote for 1
(1991 of 1991 election day precincts reported)This table may scroll left to right depending on the screen size of your device.
| Jurisdiction | Ben  Cardin Democratic   | Erik  Jetmir Democratic | Chelsea  Manning Democratic | Marcia H. Morgan Democratic | Jerome "Jerry" Segal Democratic | Richard "Rikki" Vaughn Democratic | 
|---|---|---|---|---|---|---|
| Allegany | 2,814 | 40 | 316 | 125 | 92 | 54 | 
| Anne Arundel | 30,763 | 749 | 2,297 | 1,117 | 1,555 | 646 | 
| Baltimore City | 63,682 | 861 | 4,996 | 1,793 | 2,156 | 1,405 | 
| Baltimore | 68,223 | 1,199 | 4,249 | 1,835 | 3,272 | 1,441 | 
| Calvert | 4,471 | 115 | 452 | 234 | 221 | 112 | 
| Caroline | 1,057 | 27 | 89 | 56 | 57 | 27 | 
| Carroll | 5,995 | 163 | 497 | 199 | 305 | 116 | 
| Cecil | 2,636 | 63 | 306 | 156 | 130 | 76 | 
| Charles | 12,361 | 314 | 1,197 | 714 | 544 | 396 | 
| Dorchester | 1,558 | 24 | 117 | 77 | 53 | 36 | 
| Frederick | 13,713 | 269 | 1,370 | 551 | 714 | 348 | 
| Garrett | 740 | 8 | 97 | 43 | 27 | 12 | 
| Harford | 10,985 | 253 | 1,003 | 445 | 591 | 302 | 
| Howard | 27,431 | 506 | 1,762 | 611 | 1,275 | 503 | 
| Kent | 1,564 | 26 | 135 | 41 | 43 | 36 | 
| Montgomery | 104,605 | 1,712 | 6,946 | 2,847 | 5,338 | 1,620 | 
| Prince George's | 104,250 | 1,501 | 6,862 | 4,264 | 2,849 | 1,848 | 
| Queen Anne's | 2,252 | 20 | 165 | 58 | 78 | 38 | 
| St. Mary's | 3,746 | 101 | 339 | 248 | 152 | 127 | 
| Somerset | 764 | 21 | 93 | 31 | 22 | 23 | 
| Talbot | 2,966 | 43 | 160 | 68 | 84 | 30 | 
| Washington | 4,846 | 117 | 569 | 267 | 222 | 127 | 
| Wicomico | 3,601 | 67 | 384 | 188 | 156 | 97 | 
| Worcester | 2,418 | 60 | 210 | 79 | 91 | 60 | 
| Totals | 477,441 (80.3%) | 8,259 (1.4%) | 34,611 (5.8%) | 16,047 (2.7%) | 20,027 (3.4%) | 9,480 (1.6%) | 
This table may scroll left to right depending on the screen size of your device.
| Jurisdiction | Debbie "Rica" Wilson Democratic | Lih  Young Democratic | 
|---|---|---|
| Allegany | 131 | 74 | 
| Anne Arundel | 1,337 | 664 | 
| Baltimore City | 2,092 | 1,244 | 
| Baltimore | 2,235 | 1,489 | 
| Calvert | 265 | 135 | 
| Caroline | 49 | 35 | 
| Carroll | 242 | 139 | 
| Cecil | 155 | 88 | 
| Charles | 1,533 | 265 | 
| Dorchester | 112 | 46 | 
| Frederick | 619 | 498 | 
| Garrett | 35 | 21 | 
| Harford | 560 | 335 | 
| Howard | 765 | 642 | 
| Kent | 68 | 43 | 
| Montgomery | 3,270 | 2,295 | 
| Prince George's | 4,466 | 1,345 | 
| Queen Anne's | 66 | 38 | 
| St. Mary's | 233 | 118 | 
| Somerset | 43 | 22 | 
| Talbot | 89 | 36 | 
| Washington | 271 | 140 | 
| Wicomico | 221 | 101 | 
| Worcester | 96 | 61 | 
| Totals | 18,953 (3.2%) | 9,874 (1.7%) | 
 
                                            