Official 2018 Gubernatorial Primary Election results for Representative in Congress - District 1
Last Updated 07/31/2018 06:12:25 PM
NR: not reported
 : Denotes Winner of the Election
: Denotes Winner of the ElectionRepresentative in Congress
District 1
Vote for 1
(294 of 294 election day precincts reported)This table may scroll left to right depending on the screen size of your device.
| Jurisdiction | Michael  Brown Democratic | Jesse  Colvin Democratic   | Allison  Galbraith Democratic | Erik  Lane Democratic | Michael  Pullen Democratic | Steve  Worton Democratic | 
|---|---|---|---|---|---|---|
| Baltimore | 597 | 1,244 | 1,389 | 117 | 341 | 210 | 
| Caroline | 286 | 357 | 234 | 41 | 333 | 62 | 
| Carroll | 364 | 649 | 848 | 60 | 304 | 103 | 
| Cecil | 575 | 1,218 | 1,097 | 86 | 296 | 166 | 
| Dorchester | 399 | 910 | 278 | 35 | 255 | 76 | 
| Harford | 1,005 | 2,298 | 3,439 | 198 | 504 | 322 | 
| Kent | 234 | 1,021 | 333 | 27 | 164 | 81 | 
| Queen Anne's | 398 | 1,018 | 558 | 46 | 416 | 119 | 
| Somerset | 190 | 393 | 176 | 33 | 104 | 39 | 
| Talbot | 269 | 1,677 | 268 | 21 | 1,194 | 62 | 
| Wicomico | 824 | 1,920 | 1,212 | 92 | 556 | 101 | 
| Worcester | 459 | 1,370 | 608 | 59 | 352 | 101 | 
| Totals | 5,600 (15.1%) | 14,075 (37.8%) | 10,440 (28.1%) | 815 (2.2%) | 4,819 (13%) | 1,442 (3.9%) | 
 
                                            