Official 2018 Gubernatorial Primary Election results for Governor / Lt. Governor
Last Updated 07/31/2018 06:12:23 PM
NR: not reported
 : Denotes Winner of the Election
: Denotes Winner of the ElectionGovernor / Lt. Governor
Vote for 1
(1991 of 1991 election day precincts reported)This table may scroll left to right depending on the screen size of your device.
| Jurisdiction | Larry  Hogan and Boyd K. Rutherford Republican   | 
|---|---|
| Allegany | 6,777 | 
| Anne Arundel | 27,386 | 
| Baltimore City | 2,796 | 
| Baltimore | 32,333 | 
| Calvert | 8,626 | 
| Caroline | 2,943 | 
| Carroll | 14,762 | 
| Cecil | 5,632 | 
| Charles | 4,177 | 
| Dorchester | 2,424 | 
| Frederick | 15,897 | 
| Garrett | 3,135 | 
| Harford | 18,606 | 
| Howard | 10,592 | 
| Kent | 1,608 | 
| Montgomery | 15,532 | 
| Prince George's | 4,888 | 
| Queen Anne's | 4,760 | 
| St. Mary's | 5,766 | 
| Somerset | 1,655 | 
| Talbot | 3,920 | 
| Washington | 7,877 | 
| Wicomico | 3,745 | 
| Worcester | 5,098 | 
| Totals | 210,935 (100%) | 
 
                                            