Official 2018 Gubernatorial Primary Election results for U.S. Senator
Last Updated 07/31/2018 06:12:24 PM
NR: not reported
 : Denotes Winner of the Election
: Denotes Winner of the ElectionResults are displayed in multiple tables based on the number of candidates.
U.S. Senator
Vote for 1
(1991 of 1991 election day precincts reported)This table may scroll left to right depending on the screen size of your device.
| Jurisdiction | Tony  Campbell Republican   | Chris  Chaffee Republican | Evan M. Cronhardt Republican | Nnabu  Eze Republican | John R. Graziani Republican | Christina J. Grigorian Republican | 
|---|---|---|---|---|---|---|
| Allegany | 1,076 | 1,225 | 97 | 60 | 392 | 948 | 
| Anne Arundel | 6,895 | 6,245 | 615 | 449 | 2,110 | 4,123 | 
| Baltimore City | 705 | 362 | 97 | 138 | 253 | 463 | 
| Baltimore | 9,502 | 4,033 | 733 | 521 | 3,012 | 4,369 | 
| Calvert | 1,222 | 4,304 | 157 | 55 | 231 | 769 | 
| Caroline | 593 | 579 | 39 | 29 | 174 | 360 | 
| Carroll | 3,341 | 2,299 | 369 | 234 | 944 | 1,910 | 
| Cecil | 1,273 | 1,117 | 114 | 77 | 421 | 806 | 
| Charles | 1,027 | 1,310 | 71 | 63 | 222 | 460 | 
| Dorchester | 403 | 783 | 25 | 24 | 112 | 232 | 
| Frederick | 4,055 | 2,751 | 270 | 275 | 1,447 | 2,003 | 
| Garrett | 519 | 910 | 53 | 26 | 101 | 379 | 
| Harford | 4,113 | 2,558 | 299 | 254 | 2,315 | 2,980 | 
| Howard | 2,638 | 1,512 | 337 | 266 | 829 | 1,712 | 
| Kent | 336 | 297 | 30 | 19 | 71 | 227 | 
| Montgomery | 4,575 | 2,095 | 446 | 404 | 968 | 4,046 | 
| Prince George's | 1,261 | 1,093 | 130 | 231 | 297 | 819 | 
| Queen Anne's | 1,058 | 1,212 | 80 | 52 | 255 | 621 | 
| St. Mary's | 1,056 | 2,840 | 91 | 53 | 153 | 573 | 
| Somerset | 499 | 317 | 24 | 16 | 75 | 186 | 
| Talbot | 778 | 1,039 | 63 | 44 | 255 | 357 | 
| Washington | 2,619 | 1,229 | 141 | 72 | 351 | 1,029 | 
| Wicomico | 851 | 948 | 79 | 38 | 162 | 644 | 
| Worcester | 1,031 | 1,270 | 85 | 42 | 285 | 740 | 
| Totals | 51,426 (29.2%) | 42,328 (24.1%) | 4,445 (2.5%) | 3,442 (2%) | 15,435 (8.8%) | 30,756 (17.5%) | 
This table may scroll left to right depending on the screen size of your device.
| Jurisdiction | Albert Binyahmin Howard Republican | Bill  Krehnbrink Republican | Gerald I. Smith, Jr. Republican | Blaine  Taylor Republican | Brian Charles Vaeth Republican | 
|---|---|---|---|---|---|
| Allegany | 71 | 84 | 446 | 470 | 65 | 
| Anne Arundel | 283 | 454 | 796 | 695 | 732 | 
| Baltimore City | 99 | 69 | 126 | 121 | 128 | 
| Baltimore | 473 | 631 | 1,050 | 1,419 | 1,472 | 
| Calvert | 40 | 101 | 182 | 169 | 136 | 
| Caroline | 32 | 69 | 134 | 102 | 44 | 
| Carroll | 228 | 284 | 519 | 653 | 398 | 
| Cecil | 98 | 119 | 245 | 272 | 88 | 
| Charles | 38 | 67 | 132 | 143 | 70 | 
| Dorchester | 15 | 35 | 79 | 101 | 24 | 
| Frederick | 137 | 206 | 671 | 754 | 204 | 
| Garrett | 48 | 32 | 161 | 147 | 28 | 
| Harford | 209 | 368 | 600 | 852 | 663 | 
| Howard | 199 | 189 | 355 | 366 | 339 | 
| Kent | 26 | 34 | 60 | 44 | 42 | 
| Montgomery | 308 | 340 | 567 | 781 | 315 | 
| Prince George's | 88 | 125 | 245 | 184 | 101 | 
| Queen Anne's | 39 | 60 | 173 | 134 | 76 | 
| St. Mary's | 50 | 48 | 99 | 188 | 68 | 
| Somerset | 21 | 24 | 47 | 88 | 32 | 
| Talbot | 40 | 50 | 154 | 84 | 52 | 
| Washington | 95 | 113 | 393 | 663 | 95 | 
| Wicomico | 35 | 46 | 157 | 153 | 89 | 
| Worcester | 48 | 58 | 173 | 265 | 150 | 
| Totals | 2,720 (1.5%) | 3,606 (2%) | 7,564 (4.3%) | 8,848 (5%) | 5,411 (3.1%) | 
 
                                            