Official 2018 Gubernatorial Primary Election results for House of Delegates - District 7
Last Updated 07/31/2018 06:12:44 PM
NR: not reported
 : Denotes Winner of the Election
: Denotes Winner of the ElectionResults are displayed in multiple tables based on the number of candidates.
House of Delegates
District 7
Vote for up to 3
(41 of 41 election day precincts reported)This table may scroll left to right depending on the screen size of your device.
| Jurisdiction | Lauren  Arikan Republican   | Joshua  Barlow Republican | Russ  English, Jr. Republican | Michael A. Geppi Republican | Norm  Gifford Republican | Rick  Impallaria Republican   | 
|---|---|---|---|---|---|---|
| Baltimore | 1,970 | 684 | 189 | 794 | 121 | 2,062 | 
| Harford | 2,203 | 864 | 185 | 1,250 | 98 | 2,432 | 
| Totals | 4,173 (13.6%) | 1,548 (5.1%) | 374 (1.2%) | 2,044 (6.7%) | 219 (.7%) | 4,494 (14.7%) | 
This table may scroll left to right depending on the screen size of your device.
| Jurisdiction | Tammy  Larkin Republican | Trevor  Leach Republican | Bill  Paulshock Republican | Aaron  Penman Republican | David  Seman Republican | Angela  Sudano-Marcellino Republican | 
|---|---|---|---|---|---|---|
| Baltimore | 1,010 | 68 | 1,716 | 1,076 | 697 | 260 | 
| Harford | 924 | 80 | 1,153 | 2,140 | 1,284 | 238 | 
| Totals | 1,934 (6.3%) | 148 (.5%) | 2,869 (9.4%) | 3,216 (10.5%) | 1,981 (6.5%) | 498 (1.6%) | 
This table may scroll left to right depending on the screen size of your device.
| Jurisdiction | Kathy  Szeliga Republican   | 
|---|---|
| Baltimore | 3,398 | 
| Harford | 3,729 | 
| Totals | 7,127 (23.3%) | 
 
                                            