Official 2020 Presidential Primary Election results for President of the United States
| Return to Election Result Index | Last Updated 07/02/2020 02:34:47 PM |
|---|---|
| Printer Friendly Version | |
: Denotes Winner of the Election | NR: not reported |
President of the United States
Vote for 1
This table may scroll left to right depending on the screen size of your device.
| Jurisdiction | Donald J. Trump Republican |
Bill Weld Republican |
|---|---|---|
| Allegany | 8,023 | 447 |
| Anne Arundel | 37,650 | 6,325 |
| Baltimore City | 5,153 | 1,638 |
| Baltimore | 44,758 | 5,732 |
| Calvert | 8,413 | 1,075 |
| Caroline | 3,120 | 235 |
| Carroll | 21,130 | 2,657 |
| Cecil | 11,583 | 936 |
| Charles | 7,042 | 879 |
| Dorchester | 3,104 | 245 |
| Frederick | 18,229 | 2,921 |
| Garrett | 5,035 | 341 |
| Harford | 27,002 | 2,859 |
| Howard | 15,247 | 3,939 |
| Kent | 1,695 | 263 |
| Montgomery | 23,481 | 7,608 |
| Prince George's | 7,658 | 2,290 |
| Queen Anne's | 5,988 | 619 |
| St. Mary's | 8,701 | 1,092 |
| Somerset | 1,925 | 111 |
| Talbot | 4,039 | 587 |
| Washington | 14,534 | 1,120 |
| Wicomico | 7,252 | 659 |
| Worcester | 6,436 | 514 |
| Totals | 297,198 (86.8%) | 45,092 (13.2%) |
: Denotes Winner of the Election