Official 2022 Gubernatorial General Election Results for Question 3
Last refreshed: 12/07/2022 03:05:50 PM
NR: not reported
: Denotes Winner of the Election
Question 3
View Question Text
Constitutional Amendment
(Ch. 809 of 2021 Legislative Session)
Civil Jury Trials
(2074 of 2074 election day precincts reported)
| Jurisdiction | For | Against |
|---|---|---|
| Allegany | 11,252 | 7,659 |
| Anne Arundel | 121,392 | 75,390 |
| Baltimore City | 81,069 | 47,236 |
| Baltimore County | 153,596 | 95,027 |
| Calvert | 18,763 | 14,683 |
| Caroline | 5,644 | 3,811 |
| Carroll | 38,223 | 25,243 |
| Cecil | 16,851 | 12,677 |
| Charles | 28,092 | 21,987 |
| Dorchester | 6,353 | 3,660 |
| Frederick | 53,789 | 40,658 |
| Garrett | 5,863 | 4,143 |
| Harford | 56,715 | 38,286 |
| Howard | 74,437 | 44,952 |
| Kent | 4,877 | 2,573 |
| Montgomery | 214,419 | 96,218 |
| Prince George's | 140,130 | 78,730 |
| Queen Anne's | 13,563 | 7,113 |
| Saint Mary's | 19,376 | 14,725 |
| Somerset | 3,556 | 2,309 |
| Talbot | 9,909 | 5,911 |
| Washington | 25,709 | 17,124 |
| Wicomico | 16,014 | 11,605 |
| Worcester | 13,230 | 7,731 |
| Totals | 1,132,822 (62.51%) | 679,451 (37.49%) |

MSBE