1999 Baltimore City Election
Results
Certification of 1999 Primary Election Results (PDF)
September 14 - Primary Election
This table may scroll left to right depending on the screen size of your device.
| Democratic Candidates | Votes |
|---|---|
| Martin J. O'Malley | 62,711 - winner |
| Carl Stokes | 32,609 |
| Lawrence Bell | 20,034 |
| Mary W. Conaway | 1,205 |
| A. Robert Kaufman | 238 |
| Charles A. Dugger | 194 |
| Sandra Okwaye | 149 |
| Robert S. "Bobby" Cunningham | 140 |
| Phillip A. Brown Jr. | 133 |
| William Edward Roberts Sr. | 92 |
| Jessica June Davis | 89 |
| Gene Lamar Michaels | 72 |
| Richard Riha | 52 |
| Bernard Kempa | 26 |
| Richard A. Darrah | 23 |
| Vincent Phillip Fullard | 23 |
| John William Hahn | 8 |
This table may scroll left to right depending on the screen size of your device.
| Republican Candidates | Votes |
|---|---|
| David F. Tufaro | 3,399 - winner |
| Carl M. Adair | 1,660 |
| Melanie M. Taylor | 608 |
| Arthur Cuffie W. Jr. | 339 |
| Lynwood H. Leverette | 277 |
| Roberto Marsili | 251 |
November 2 - General Election
This table may scroll left to right depending on the screen size of your device.
| Candidates | Votes |
|---|---|
| Martin J. O'Malley | 87,607 - winner |
| David F. Tufaro | 9,207 |